Local Legends | Anderson parkrun | Men

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Karsen VESTY 15:12 13/08/2022 Anderson parkrun Hastings Athletic Club Inc 1 SM18‑19 87.72%
2 Karsen VESTY 15:21 15/07/2023 Anderson parkrun Hastings Athletic Club Inc 1 SM18‑19 85.88%
3 Chris SANSON 15:26 05/01/2019 Anderson parkrun Palmerston North A & HC Inc 1 SM30‑34 84.02%
4 Darian SOROURI 15:28 04/06/2022 Anderson parkrun 2 SM25‑29 83.41%
5 Craig KIRKWOOD 15:46 23/07/2016 Anderson parkrun Athletics Tauranga Inc 1 VM40‑44 87.21%
6 Chris SANSON 15:48 25/08/2018 Anderson parkrun Palmerston North A & HC Inc 1 SM30‑34 82.07%
7 Lucas DUROSS 15:49 30/07/2016 Anderson parkrun 1 SM20‑24 81.88%
8 Chris SANSON 15:56 03/12/2022 Anderson parkrun Palmerston North A & HC Inc 1 VM35‑39 82.74%
9 Darian SOROURI 15:57 09/04/2022 Anderson parkrun 1 SM25‑29 80.88%
10 Lucas DUROSS 16:06 13/08/2016 Anderson parkrun 1 SM20‑24 80.43%
11 Darian SOROURI 16:07 23/07/2022 Anderson parkrun 1 SM25‑29 80.04%
12 Bradley CHRISTISON 16:09 12/08/2017 Anderson parkrun Napier Harrier Club 1 SM18‑19 82.56%
13 Lucas DUROSS 16:12 22/07/2017 Anderson parkrun 1 SM20‑24 79.63%
13 Kristian DAY 16:12 23/07/2016 Anderson parkrun Napier Harrier Club 2 SM25‑29 79.63%
15 Robin MOORE 16:16 14/10/2023 Anderson parkrun 1 SM18‑19 81.97%
16 Lucas DUROSS 16:17 12/08/2017 Anderson parkrun 2 SM20‑24 79.22%
17 Callum OKEEFFE 16:18 24/12/2022 Anderson parkrun 1 JM15‑17 82.82%
18 Max TAYLOR 16:19 30/12/2023 Anderson parkrun Napier Harrier Club 1 SM20‑24 79.37%
19 Robin MOORE 16:20 30/03/2024 Anderson parkrun 1 SM18‑19 81.63%
20 Kristian DAY 16:21 18/06/2016 Anderson parkrun Napier Harrier Club 1 SM25‑29 78.90%
21 James PARSONS 16:22 19/11/2016 Anderson parkrun Napier Harrier Club 1 SM25‑29 78.92%
22 Chris SANSON 16:27 03/11/2018 Anderson parkrun Palmerston North A & HC Inc 1 SM30‑34 78.82%
23 Sebastian WHARTON 16:40 21/12/2019 Anderson parkrun Auckland City Athletic Club 1 JM15‑17 82.20%
24 Graeme BUSCKE 16:43 03/12/2016 Anderson parkrun Napier Harrier Club 1 VM35‑39 78.86%
25 Duncan MORRISON 16:44 01/01/2022 Anderson parkrun Hawke's Bay Orienteering Club 1 SM25‑29 77.19%
25 Robin MOORE 16:44 19/11/2022 Anderson parkrun 1 JM15‑17 80.68%
25 Max TAYLOR 16:44 03/06/2023 Anderson parkrun Napier Harrier Club 1 SM20‑24 77.89%
28 Campbell GRAY 16:45 25/12/2021 Anderson parkrun 1 SM18‑19 79.60%
29 Graeme BUSCKE 16:46 18/06/2016 Anderson parkrun Napier Harrier Club 2 SM30‑34 78.23%
30 Richard MALCOLM 16:48 24/11/2018 Anderson parkrun 1 SM25‑29 76.79%
30 Daniel SHEELY 16:48 30/12/2023 Anderson parkrun Frontrunner TRC 2 VM35‑39 80.06%
32 Matt MORLEY 16:49 20/04/2024 Anderson parkrun 1 SM25‑29 76.71%
33 Ben WILSON 16:50 20/04/2024 Anderson parkrun Napier Harrier Club 2 SM18‑19 79.21%
34 Darian SOROURI 16:51 25/12/2021 Anderson parkrun 2 SM25‑29 76.56%
35 Jonas Kvottrup NIELSEN 16:52 01/09/2018 Anderson parkrun 1 SM25‑29 76.48%
35 Max TAYLOR 16:52 24/12/2022 Anderson parkrun Napier Harrier Club 2 SM20‑24 77.27%
37 Josh DUNSTAN-BROWN 16:53 01/01/2022 Anderson parkrun Feilding Moa Harriers 2 SM25‑29 76.41%
38 Graeme BUSCKE 16:54 23/07/2016 Anderson parkrun Napier Harrier Club 3 SM30‑34 77.61%
39 Bradley CHRISTISON 16:56 30/07/2016 Anderson parkrun Napier Harrier Club 2 JM15‑17 79.72%
40 Graeme BUSCKE 16:57 25/08/2018 Anderson parkrun Napier Harrier Club 2 VM35‑39 78.76%
41 Graeme BUSCKE 16:59 22/04/2017 Anderson parkrun Napier Harrier Club 1 VM35‑39 77.63%
41 Sebastian WHARTON 16:59 13/07/2019 Anderson parkrun Auckland City Athletic Club 1 JM15‑17 80.67%
41 Joshua STEWART 16:59 13/04/2024 Anderson parkrun 1 SM30‑34 76.55%
44 Faryn NGAWAKA 17:01 04/02/2017 Anderson parkrun 1 VM35‑39 77.96%
44 Matthew ADAMS 17:01 25/12/2021 Anderson parkrun 3 SM18‑19 77.47%
44 Sam MCHALE 17:01 23/12/2023 Anderson parkrun 1 JM15‑17 80.51%
47 Daniel SHEELY 17:02 15/04/2023 Anderson parkrun Frontrunner TRC 1 VM35‑39 78.96%
48 Jake WILKINSON 17:03 07/01/2023 Anderson parkrun 1 SM30‑34 76.05%
48 Robin MOORE 17:03 09/07/2022 Anderson parkrun Napier Harrier Club 1 JM15‑17 79.18%
48 Reuben TOMLINSON 17:03 14/07/2018 Anderson parkrun 1 VM35‑39 78.89%
48 Daniel SHEELY 17:03 23/12/2023 Anderson parkrun Frontrunner TRC 2 VM35‑39 78.89%
52 Max TAYLOR 17:06 11/08/2018 Anderson parkrun Napier Harrier Club 1 JM15‑17 80.12%
52 Tim RABONE 17:06 14/01/2017 Anderson parkrun Wellington Harrier Athletic Club Inc 1 SM20‑24 75.44%
54 Robin MOORE 17:07 20/05/2023 Anderson parkrun Napier Harrier Club 1 SM18‑19 77.90%
54 Graeme BUSCKE 17:07 22/09/2018 Anderson parkrun Napier Harrier Club 1 VM35‑39 77.99%
56 Jonas Kvottrup NIELSEN 17:08 08/09/2018 Anderson parkrun 1 SM25‑29 75.29%
56 Sam MCHALE 17:08 16/12/2023 Anderson parkrun 1 JM15‑17 79.96%
58 Callum O'KEEFFE 17:09 09/04/2022 Anderson parkrun 2 JM15‑17 79.88%
58 Oscar BROUSSE 17:09 08/12/2018 Anderson parkrun 1 SM18‑19 77.75%
60 Danny BAILLIE 17:10 22/09/2018 Anderson parkrun Leith Harrier & Athletic Club Inc 2 VM45‑49 85.24%
60 Chey DEARING 17:10 10/07/2021 Anderson parkrun Napier Harrier Club 1 VM45‑49 85.24%
60 Zach MANNING 17:10 20/04/2024 Anderson parkrun Napier Harrier Club 3 SM20‑24 75.15%
63 Michael SINCLAIR 17:12 27/03/2021 Anderson parkrun 1 SM25‑29 75.10%
63 Andrew RUTHERDALE 17:12 10/06/2023 Anderson parkrun 2 VM35‑39 77.13%
65 Joshua STEWART 17:13 06/04/2024 Anderson parkrun 1 SM30‑34 75.51%
66 Graeme BUSCKE 17:14 02/07/2016 Anderson parkrun Napier Harrier Club 1 SM30‑34 76.11%
67 James MARSH 17:15 01/01/2021 Anderson parkrun 1 SM25‑29 74.88%
67 Oscar BROUSSE 17:15 22/09/2018 Anderson parkrun 3 SM18‑19 77.29%
67 Andrew RUTHERDALE 17:15 08/07/2023 Anderson parkrun 1 VM35‑39 76.91%
70 Josh GARRETT 17:16 22/07/2023 Anderson parkrun 1 SM30‑34 75.97%
70 Michael SINCLAIR 17:16 13/04/2024 Anderson parkrun 2 SM30‑34 75.29%
72 Devon BECKMAN 17:17 24/12/2022 Anderson parkrun 3 SM25‑29 74.64%
72 Andrew RUTHERDALE 17:17 11/11/2023 Anderson parkrun 1 VM35‑39 76.76%
72 Oscar BROUSSE 17:17 20/10/2018 Anderson parkrun 1 SM18‑19 77.15%
72 Joshua STEWART 17:17 16/03/2024 Anderson parkrun 1 SM30‑34 75.22%
76 Geoff FERRY 17:18 08/04/2017 Anderson parkrun Wellington Scottish Athletics Club Inc 1 SM30‑34 75.82%
76 Oscar BROUSSE 17:18 01/12/2018 Anderson parkrun 1 SM18‑19 77.07%
76 Zach MANNING 17:18 13/04/2024 Anderson parkrun Napier Harrier Club 3 SM20‑24 74.57%
79 Nic RATCLIFFE 17:19 25/11/2023 Anderson parkrun 1 JM15‑17 80.37%
79 Andrew RUTHERDALE 17:19 25/11/2023 Anderson parkrun 2 VM35‑39 76.61%
81 Andrew RUTHERDALE 17:20 20/05/2023 Anderson parkrun 2 VM35‑39 76.54%
81 Ben MOGG 17:20 30/12/2023 Anderson parkrun 3 SM25‑29 74.52%
83 Tim GOODWIN 17:21 01/12/2018 Anderson parkrun Hatea Run 2 VM45‑49 81.75%
83 Jack GREGORY 17:21 21/10/2023 Anderson parkrun Olympic Harriers 1 JM11‑14 81.75%
85 Campbell GRAY 17:22 16/07/2022 Anderson parkrun 1 SM18‑19 76.78%
85 Reuben TOMLINSON 17:22 13/01/2018 Anderson parkrun 1 VM35‑39 77.45%
85 Graeme BUSCKE 17:22 08/07/2023 Anderson parkrun Napier Harrier Club 2 VM40‑44 79.17%
85 Luke WATTS 17:22 19/11/2022 Anderson parkrun 2 SM30‑34 74.47%
89 Faryn NGAWAKA 17:23 16/03/2024 Anderson parkrun 2 VM40‑44 80.35%
90 Chey DEARING 17:24 04/07/2020 Anderson parkrun Napier Harrier Club 1 VM45‑49 83.43%
90 Chris SANSON 17:24 16/02/2019 Anderson parkrun Palmerston North A & HC Inc 1 SM30‑34 74.52%
90 Erik Bson BLOMBERG 17:24 29/06/2019 Anderson parkrun FK Studenterna Stockholm 1 VM45‑49 81.51%
93 Joshua BARLEY 17:25 02/03/2019 Anderson parkrun 1 SM30‑34 74.64%
93 Chey DEARING 17:25 12/06/2021 Anderson parkrun Napier Harrier Club 1 VM45‑49 84.02%
95 Alex DODDS 17:26 19/06/2021 Anderson parkrun 1 SM25‑29 74.00%
96 Ben WILSON 17:27 28/11/2020 Anderson parkrun Napier Harrier Club 2 JM15‑17 79.75%
97 Andrew RUTHERDALE 17:28 23/12/2023 Anderson parkrun 3 VM35‑39 75.95%
97 Matt PARSONAGE 17:28 29/10/2016 Anderson parkrun Lake City Athletic Club Inc 1 VM35‑39 75.95%
99 Oscar BROUSSE 17:29 06/10/2018 Anderson parkrun 1 SM18‑19 76.26%
99 Daniel NOGUEIRA 17:29 15/02/2020 Anderson parkrun 1 JM15‑17 78.36%
99 Zach MANNING 17:29 22/05/2021 Anderson parkrun Napier Harrier Club 1 SM20‑24 74.07%