Local Legends | Bushy parkrun | Women

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Justina HESLOP 15:58 22/10/2011 Bushy parkrun Elswick Harriers 1 SW30‑34 92.90%
2 Julia BLEASDALE 16:05 30/03/2013 Bushy parkrun Thames Hare & Hounds 2 SW30‑34 92.12%
2 Hayley CARRUTHERS 16:05 13/04/2019 Bushy parkrun Birchfield Harriers 5 SW25‑29 92.02%
4 Gemma TURTLE 16:09 14/04/2012 Bushy parkrun Gloucester Athletic Club 3 SW25‑29 91.64%
5 Gladys CHEMWENO 16:11 08/05/2010 Bushy parkrun 1 SW20‑24 91.45%
6 Gemma TURTLE 16:13 23/07/2011 Bushy parkrun Gloucester Athletic Club 3 SW25‑29 91.26%
7 Georgia BELL 16:14 19/03/2022 Bushy parkrun 2 SW25‑29 91.17%
8 Gemma TURTLE 16:15 05/02/2011 Bushy parkrun Gloucester Athletic Club 3 SW20‑24 91.08%
9 Julia BLEASDALE 16:18 09/07/2011 Bushy parkrun Thames Hare & Hounds 2 SW25‑29 90.80%
10 Katrina WOOTTON 16:20 03/01/2009 Bushy parkrun Bedford & County AC 10 SW20‑24 90.61%
11 Sonia O'SULLIVAN 16:22 18/06/2005 Bushy parkrun Glenhuntly AC 1 VW35‑39 91.34%
12 Justina HESLOP 16:23 03/03/2012 Bushy parkrun Elswick Harriers 4 SW30‑34 90.74%
13 Charlotte PURDUE 16:24 25/12/2014 Bushy parkrun Aldershot, Farnham & District AC 4 SW20‑24 90.24%
14 Lara TAMSETT 16:25 22/08/2009 Bushy parkrun 2 SW20‑24 90.15%
15 Sonia O'SULLIVAN 16:26 01/10/2005 Bushy parkrun Glenhuntly AC 6 VW35‑39 90.97%
16 Emma PALLANT 16:27 07/09/2013 Bushy parkrun Aldershot, Farnham & District AC 4 SW20‑24 89.97%
17 Justina HESLOP 16:28 20/03/2010 Bushy parkrun Elswick Harriers 2 SW30‑34 89.98%
18 Julia BLEASDALE 16:30 03/11/2012 Bushy parkrun Thames Hare & Hounds 3 SW30‑34 89.80%
19 Emily PIDGEON 16:32 06/03/2010 Bushy parkrun Stroud & District AC 6 SW20‑24 89.52%
20 Vicky GILL 16:33 04/08/2007 Bushy parkrun Winchester and District AC 3 SW25‑29 89.43%
20 Tish JONES 16:33 26/04/2014 Bushy parkrun Belgrave Harriers 8 SW25‑29 89.43%
22 Katrina WOOTTON 16:34 31/03/2012 Bushy parkrun Bedford & County AC 4 SW25‑29 89.34%
23 Faye Alexis FULLERTON 16:35 01/05/2010 Bushy parkrun Havering Athletic Club 2 SW25‑29 89.25%
23 Gemma TURTLE 16:35 16/07/2011 Bushy parkrun Gloucester Athletic Club 3 SW25‑29 89.25%
25 Katrina WOOTTON 16:37 19/11/2011 Bushy parkrun Bedford & County AC 5 SW25‑29 89.07%
25 Emma PALLANT 16:37 14/05/2016 Bushy parkrun Aldershot, Farnham & District AC 4 SW25‑29 89.07%
27 Sonia O'SULLIVAN 16:38 28/05/2005 Bushy parkrun Glenhuntly AC 1 VW35‑39 89.88%
27 Tessa MCCORMICK 16:38 26/02/2022 Bushy parkrun Vale Royal AC 5 SW25‑29 88.98%
29 Charlotte PURDUE 16:39 03/09/2011 Bushy parkrun Aldershot, Farnham & District AC 1 SW20‑24 88.89%
29 Dani CHATTENTON 16:39 30/11/2019 Bushy parkrun Medway & Maidstone AC 4 SW20‑24 88.89%
31 Sonia O'SULLIVAN 16:40 16/07/2005 Bushy parkrun Glenhuntly AC 2 VW35‑39 89.70%
31 Vicky GILL 16:40 26/07/2008 Bushy parkrun Winchester and District AC 6 SW25‑29 88.80%
33 Benita JOHNSON 16:41 18/10/2008 Bushy parkrun Thames Hare & Hounds 3 SW25‑29 88.71%
33 Julia BLEASDALE 16:41 09/05/2009 Bushy parkrun Thames Hare & Hounds 1 SW25‑29 88.71%
33 Emma PALLANT 16:41 01/08/2015 Bushy parkrun Aldershot, Farnham & District AC 4 SW25‑29 88.71%
36 Rose-Anne GALLIGAN 16:42 10/04/2010 Bushy parkrun Gloucester Athletic Club 8 SW20‑24 88.62%
37 Justina HESLOP 16:43 17/04/2010 Bushy parkrun Elswick Harriers 6 SW30‑34 88.63%
37 Sally BARSOSIO 16:43 18/04/2009 Bushy parkrun Kenyan International 6 SW30‑34 88.63%
37 Emily PIDGEON 16:43 19/11/2011 Bushy parkrun Stroud & District AC 6 SW20‑24 88.53%
37 Jenna HILL 16:43 14/03/2015 Bushy parkrun St Mary's University College AC 10 SW25‑29 88.53%
41 Melissa COURTNEY 16:44 06/12/2014 Bushy parkrun Shaftesbury Barnet Harriers 3 SW20‑24 88.45%
42 Beth CARTER 16:45 13/09/2014 Bushy parkrun Aldershot, Farnham & District AC 3 SW20‑24 88.36%
43 Emily PIDGEON 16:46 02/01/2010 Bushy parkrun Stroud & District AC 10 SW20‑24 88.27%
44 Faye Alexis FULLERTON 16:47 07/01/2006 Bushy parkrun 2 SW20‑24 88.18%
44 Faye Alexis FULLERTON 16:47 23/06/2007 Bushy parkrun 3 SW20‑24 88.18%
44 Dani CHATTENTON 16:47 05/10/2019 Bushy parkrun Medway & Maidstone AC 11 SW20‑24 88.18%
47 Hayley HIGHAM 16:48 20/09/2008 Bushy parkrun 2 SW30‑34 88.69%
47 Tish JONES 16:48 14/06/2014 Bushy parkrun Belgrave Harriers 3 SW25‑29 88.10%
47 Tish JONES 16:48 28/09/2013 Bushy parkrun Belgrave Harriers 10 SW25‑29 88.10%
50 Abbey MCGHEE 16:49 17/03/2012 Bushy parkrun Victoria Park City Of Glasgow AC 5 SW20‑24 88.01%
50 Hayley HIGHAM 16:49 17/07/2010 Bushy parkrun 5 VW35‑39 89.20%
50 Emma PALLANT 16:49 10/11/2018 Bushy parkrun Aldershot, Farnham & District AC 3 SW25‑29 88.01%
53 Julia BLEASDALE 16:50 03/10/2009 Bushy parkrun Thames Hare & Hounds 6 SW25‑29 87.92%
54 Justina HESLOP 16:51 05/12/2009 Bushy parkrun Elswick Harriers 2 SW30‑34 87.83%
54 Tracy BARLOW 16:51 21/07/2018 Bushy parkrun Thames Valley Harriers 4 SW30‑34 88.23%
54 Emily Rose MOYES 16:51 20/01/2024 Bushy parkrun Aldershot, Farnham & District AC 4 SW25‑29 87.83%
57 Emma PALLANT 16:52 04/07/2015 Bushy parkrun Aldershot, Farnham & District AC 4 SW25‑29 87.75%
57 Nancy SCOTT 16:52 08/07/2023 Bushy parkrun Aldershot, Farnham & District AC 4 SW20‑24 87.75%
59 Julia BLEASDALE 16:53 23/08/2008 Bushy parkrun Thames Hare & Hounds 8 SW25‑29 87.66%
59 Joanne HARVEY 16:53 21/02/2009 Bushy parkrun Exeter Harriers 3 SW18‑19 87.96%
59 Emma PALLANT 16:53 18/05/2013 Bushy parkrun Aldershot, Farnham & District AC 5 SW20‑24 87.66%
62 Naomi WARNER 16:55 06/05/2006 Bushy parkrun 4 SW30‑34 87.49%
63 Susie BUSH 16:56 28/06/2008 Bushy parkrun 3 SW25‑29 87.40%
63 Hayley HIGHAM 16:56 22/03/2008 Bushy parkrun 3 SW30‑34 87.99%
63 Faye Alexis FULLERTON 16:56 12/05/2007 Bushy parkrun 3 SW20‑24 87.40%
66 Justina HESLOP 16:57 04/04/2009 Bushy parkrun Elswick Harriers 3 SW30‑34 87.32%
66 Vicky GILL 16:57 22/12/2007 Bushy parkrun Winchester and District AC 2 SW25‑29 87.32%
66 Abbey MCGHEE 16:57 21/07/2012 Bushy parkrun Victoria Park City Of Glasgow AC 6 SW20‑24 87.32%
66 Katie HEWISON 16:57 18/08/2012 Bushy parkrun Sale Harriers Manchester 4 SW25‑29 87.32%
70 Susie BUSH 16:58 31/05/2008 Bushy parkrun 2 SW25‑29 87.23%
70 Sonia O'SULLIVAN 16:58 22/10/2005 Bushy parkrun Glenhuntly AC 2 VW35‑39 88.11%
72 Hannah IRWIN 16:59 23/02/2019 Bushy parkrun Guildford & Godalming AC 5 SW20‑24 87.14%
72 Emma PALLANT 16:59 02/11/2013 Bushy parkrun Aldershot, Farnham & District AC 5 SW20‑24 87.14%
72 Charlotte PURDUE 16:59 12/06/2010 Bushy parkrun Aldershot, Farnham & District AC 7 SW18‑19 87.44%
72 Emma PALLANT 16:59 19/01/2019 Bushy parkrun Aldershot, Farnham & District AC 8 SW25‑29 87.14%
76 Tracy BARLOW 17:00 08/07/2017 Bushy parkrun Thames Valley Harriers 5 SW30‑34 87.25%
77 Susie BUSH 17:01 12/05/2007 Bushy parkrun 4 SW25‑29 86.97%
77 Susie BUSH 17:01 12/07/2008 Bushy parkrun 6 SW25‑29 86.97%
77 Julia BLEASDALE 17:01 23/05/2015 Bushy parkrun Thames Hare & Hounds 5 SW30‑34 87.37%
77 Abbey MCGHEE 17:01 29/10/2011 Bushy parkrun Victoria Park City Of Glasgow AC 9 SW20‑24 86.97%
77 Emily PIDGEON 17:01 20/11/2010 Bushy parkrun Stroud & District AC 9 SW20‑24 86.97%
77 Vicky GILL 17:01 19/04/2008 Bushy parkrun Winchester and District AC 4 SW25‑29 86.97%
77 Sarah ASTIN 17:01 02/03/2019 Bushy parkrun City of Norwich AC 13 SW25‑29 86.97%
77 Charlotte BEST 17:01 03/01/2009 Bushy parkrun Crawley AC 13 SW20‑24 86.97%
85 Lauren DEADMAN 17:02 17/12/2011 Bushy parkrun Havering Athletic Club 4 SW25‑29 86.89%
85 Emma PALLANT 17:02 10/08/2013 Bushy parkrun Aldershot, Farnham & District AC 9 SW20‑24 86.89%
87 Vicky GILL 17:03 13/09/2008 Bushy parkrun Winchester and District AC 2 SW25‑29 86.80%
87 Abbey MCGHEE 17:03 29/06/2013 Bushy parkrun Victoria Park City Of Glasgow AC 9 SW20‑24 86.80%
89 Isabel CLARK 17:04 22/09/2018 Bushy parkrun Serpentine RC 4 SW30‑34 86.91%
89 Jenna HILL 17:04 20/12/2014 Bushy parkrun St Mary's University College AC 2 SW25‑29 86.72%
91 Justina HESLOP 17:06 02/08/2008 Bushy parkrun Elswick Harriers 6 SW25‑29 86.55%
91 Abbey MCGHEE 17:06 18/08/2012 Bushy parkrun Victoria Park City Of Glasgow AC 5 SW20‑24 86.55%
93 Julia BLEASDALE 17:07 12/09/2009 Bushy parkrun Thames Hare & Hounds 7 SW25‑29 86.47%
93 Helen HALL 17:07 09/10/2021 Bushy parkrun Winchester and District AC 6 SW30‑34 86.85%
93 Nancy SCOTT 17:07 16/04/2022 Bushy parkrun Aldershot, Farnham & District AC 10 SW20‑24 86.47%
93 Maddie JORDAN-LEE 17:07 04/03/2023 Bushy parkrun Stowmarket Striders RC 6 SW20‑24 86.47%
97 Abbey MCGHEE 17:08 06/03/2010 Bushy parkrun Victoria Park City Of Glasgow AC 8 SW20‑24 86.38%
97 Michelle PEARSON 17:08 31/07/2021 Bushy parkrun 6 SW30‑34 86.38%
97 Emma PALLANT 17:08 03/08/2013 Bushy parkrun Aldershot, Farnham & District AC 11 SW20‑24 86.38%
97 Nancy SCOTT 17:08 23/12/2023 Bushy parkrun Aldershot, Farnham & District AC 12 SW20‑24 86.38%
97 Holly Alexandra ARCHER 17:08 27/01/2024 Bushy parkrun Cambridge and Coleridge AC 10 SW30‑34 86.38%