Local Legends | Dishley parkrun, Loughborough | Men

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Chris PERHAM 15:18 23/04/2022 Dishley parkrun, Loughborough Tri UK 1 SM25‑29 84.31%
2 Richard HORTON 15:24 27/10/2018 Dishley parkrun, Loughborough Poole AC 1 SM25‑29 83.77%
3 Joseph NEWMAN-BILLINGTON 15:34 01/06/2019 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 84.69%
4 Matthew WILLIS 15:49 10/08/2019 Dishley parkrun, Loughborough Wrexham AAC 1 SM18‑19 83.35%
5 Joseph NEWMAN-BILLINGTON 15:50 17/11/2018 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 83.26%
6 Joseph NEWMAN-BILLINGTON 15:52 18/05/2019 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 83.09%
6 Tom MAHON 15:52 03/08/2019 Dishley parkrun, Loughborough Wreake and Soar Valley AC 1 SM25‑29 81.41%
8 Sam HODGSON 15:55 07/10/2023 Dishley parkrun, Loughborough Windsor, Slough, Eton & Hounslow AC 1 SM18‑19 82.83%
9 Stephen MEARS 15:57 11/08/2018 Dishley parkrun, Loughborough Charnwood AC 1 SM30‑34 81.50%
10 Joseph NEWMAN-BILLINGTON 16:03 14/09/2019 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 82.14%
11 Joseph NEWMAN-BILLINGTON 16:04 28/08/2021 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM20‑24 80.60%
11 Tim HARTLEY 16:04 29/12/2018 Dishley parkrun, Loughborough Barrow Runners 1 VM50‑54 91.80%
13 Carl SHAW 16:06 07/09/2019 Dishley parkrun, Loughborough Speedhub Triathlon Club 1 VM35‑39 84.16%
14 Joseph NEWMAN-BILLINGTON 16:08 21/09/2019 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 81.71%
15 Joseph NEWMAN-BILLINGTON 16:12 04/05/2019 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 81.38%
16 Stephen MEARS 16:13 20/04/2019 Dishley parkrun, Loughborough Charnwood AC 1 SM30‑34 80.47%
17 Stephen MEARS 16:14 25/08/2018 Dishley parkrun, Loughborough Charnwood AC 1 SM30‑34 80.08%
17 Jamie WILLIAMSON 16:14 17/12/2022 Dishley parkrun, Loughborough 1 SM25‑29 79.47%
19 Joseph NEWMAN-BILLINGTON 16:16 10/11/2018 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 81.05%
20 Joseph NEWMAN-BILLINGTON 16:17 16/02/2019 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 80.96%
21 Stephen MEARS 16:18 15/09/2018 Dishley parkrun, Loughborough Charnwood AC 1 SM30‑34 80.06%
22 Tim HARTLEY 16:22 24/08/2019 Dishley parkrun, Loughborough Barrow Runners 1 VM50‑54 90.84%
22 Mark POWELL 16:22 07/09/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 2 VM40‑44 83.40%
24 Mark POWELL 16:24 04/08/2018 Dishley parkrun, Loughborough Leicester Coritanian AC 1 VM35‑39 82.62%
25 Mark POWELL 16:29 13/04/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 2 VM40‑44 82.81%
25 Daniel GILES 16:29 11/08/2018 Dishley parkrun, Loughborough Loughborough Students AC 2 SM20‑24 78.26%
25 Mark POWELL 16:29 01/09/2018 Dishley parkrun, Loughborough Leicester Coritanian AC 1 VM35‑39 82.20%
28 Tim HARTLEY 16:30 18/09/2021 Dishley parkrun, Loughborough Barrow Runners 1 VM50‑54 91.62%
29 Fintan KAVANAGH 16:34 24/09/2022 Dishley parkrun, Loughborough Sittingbourne Striders 1 SM18‑19 79.58%
30 Mark POWELL 16:37 20/04/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 2 VM40‑44 82.15%
30 Mark COULDWELL 16:37 30/03/2019 Dishley parkrun, Loughborough Charnwood AC 1 VM40‑44 84.65%
30 Daniel GILES 16:37 28/07/2018 Dishley parkrun, Loughborough Loughborough Students AC 1 SM20‑24 77.63%
30 James FORD 16:37 04/06/2022 Dishley parkrun, Loughborough Loughborough Students AC 1 SM20‑24 77.63%
34 Freddie RODEN 16:38 24/09/2022 Dishley parkrun, Loughborough Abbey Runners Leeds 2 JM15‑17 81.16%
35 Mark POWELL 16:40 06/07/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 1 VM40‑44 81.90%
35 Mark POWELL 16:40 16/02/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 3 VM40‑44 81.90%
37 Stephen MEARS 16:42 28/07/2018 Dishley parkrun, Loughborough Charnwood AC 2 SM30‑34 77.84%
37 William KIRK 16:42 15/09/2018 Dishley parkrun, Loughborough Cambridge University Hare and Hounds 2 SM20‑24 77.25%
37 Mark POWELL 16:42 27/04/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 1 VM40‑44 81.74%
40 Philip NIND 16:44 24/08/2019 Dishley parkrun, Loughborough Holme Pierrepont RC 2 SM25‑29 77.19%
41 Andrew SMITH 16:46 13/04/2019 Dishley parkrun, Loughborough Poole Runners 3 SM20‑24 77.24%
41 Andrew SMITH 16:46 04/05/2019 Dishley parkrun, Loughborough Poole Runners 2 SM20‑24 76.94%
43 Jacob FREEBOROUGH 16:47 23/03/2019 Dishley parkrun, Loughborough West Suffolk AC 1 SM18‑19 78.55%
44 Saleh ALI 16:48 04/08/2018 Dishley parkrun, Loughborough Saffron Athletics Club 2 JM15‑17 80.36%
45 Andrew SMITH 16:49 01/06/2019 Dishley parkrun, Loughborough Poole Runners 4 SM20‑24 76.71%
45 Mark POWELL 16:49 08/06/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 1 VM40‑44 81.17%
45 Tom MAHON 16:49 02/03/2019 Dishley parkrun, Loughborough Wreake and Soar Valley AC 1 SM25‑29 76.81%
48 Sam STABLER 16:50 28/08/2021 Dishley parkrun, Loughborough Wreake and Soar Valley AC 2 SM25‑29 76.73%
49 Andrew SMITH 16:51 11/05/2019 Dishley parkrun, Loughborough Poole Runners 1 SM20‑24 76.56%
49 James HAMILTON 16:51 20/10/2018 Dishley parkrun, Loughborough Ballymena Runners AC 1 SM25‑29 76.56%
51 Jasper MCDOWELL 16:52 23/03/2019 Dishley parkrun, Loughborough Vegan Runners 2 SM20‑24 76.78%
52 Joseph DUGDALE 16:53 19/01/2019 Dishley parkrun, Loughborough Cumberland Fell Runners 1 SM18‑19 78.97%
52 Stephen MEARS 16:53 25/12/2018 Dishley parkrun, Loughborough Charnwood AC 1 SM30‑34 77.30%
52 Lee COOK 16:53 20/04/2019 Dishley parkrun, Loughborough Rock Estate 3 SM30‑34 77.69%
55 Mark POWELL 16:54 10/08/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 2 VM40‑44 80.77%
56 Christopher PRICE 16:55 24/08/2019 Dishley parkrun, Loughborough Wakefield District Harriers & AC 3 SM30‑34 76.65%
56 Philip MAKEPEACE 16:55 30/03/2019 Dishley parkrun, Loughborough Leicester Coritanian AC 2 VM55‑59 90.84%
58 Tim HARTLEY 16:56 02/07/2022 Dishley parkrun, Loughborough Barrow Runners 1 VM50‑54 89.96%
59 Carl SHAW 16:58 27/07/2019 Dishley parkrun, Loughborough Speedhub Triathlon Club 1 VM35‑39 79.86%
59 Paul GOWDRIDGE 16:58 13/04/2019 Dishley parkrun, Loughborough Birstall RC 4 VM35‑39 77.70%
59 Daniel GILES 16:58 25/08/2018 Dishley parkrun, Loughborough Loughborough Students AC 2 SM20‑24 76.03%
62 Tim HARTLEY 16:59 10/06/2023 Dishley parkrun, Loughborough Barrow Runners 2 VM55‑59 90.48%
63 Ben PLUMMER 17:00 23/04/2022 Dishley parkrun, Loughborough Barrow Runners 2 SM30‑34 76.08%
64 Paul MILES 17:02 03/08/2019 Dishley parkrun, Loughborough Wreake and Soar Valley AC 2 VM35‑39 77.40%
64 Marlon DUNKLEY 17:02 24/11/2018 Dishley parkrun, Loughborough Rushcliffe AC 1 VM35‑39 79.55%
66 Fraser MINNICAN 17:03 04/05/2019 Dishley parkrun, Loughborough 3 SM20‑24 75.66%
66 Christopher PRICE 17:03 03/08/2019 Dishley parkrun, Loughborough Wakefield District Harriers & AC 3 SM30‑34 76.05%
68 Howard THOMPSON 17:04 18/08/2018 Dishley parkrun, Loughborough Charnwood AC 1 SM25‑29 75.59%
68 James FORD 17:04 21/05/2022 Dishley parkrun, Loughborough Loughborough Students AC 1 SM20‑24 75.59%
68 Thomas GOSTELOW 17:04 25/12/2018 Dishley parkrun, Loughborough Charnwood AC 2 SM18‑19 77.25%
71 Mark POWELL 17:06 22/12/2018 Dishley parkrun, Loughborough Leicester Coritanian AC 1 VM40‑44 79.82%
71 Pete SWAINE 17:06 06/10/2018 Dishley parkrun, Loughborough Charnwood AC 1 VM40‑44 79.82%
71 Mark POWELL 17:06 29/12/2018 Dishley parkrun, Loughborough Leicester Coritanian AC 2 VM40‑44 79.82%
74 James FORD 17:08 18/06/2022 Dishley parkrun, Loughborough Loughborough Students AC 1 SM20‑24 75.29%
75 James FORD 17:09 11/06/2022 Dishley parkrun, Loughborough Loughborough Students AC 1 SM20‑24 75.22%
76 Joseph NEWMAN-BILLINGTON 17:10 16/03/2019 Dishley parkrun, Loughborough City of Sheffield and Dearne AC 1 SM18‑19 76.80%
77 Tom MAHON 17:13 26/03/2022 Dishley parkrun, Loughborough Wreake and Soar Valley AC 1 SM30‑34 75.51%
77 Josh FATHERS 17:13 24/07/2021 Dishley parkrun, Loughborough 1 SM20‑24 75.70%
79 Christopher PEARSON 17:14 11/08/2018 Dishley parkrun, Loughborough Vegan Runners 3 VM40‑44 81.04%
79 Dan HARDY 17:14 24/08/2019 Dishley parkrun, Loughborough Mansfield Harriers & AC 4 VM35‑39 76.50%
81 Christopher PRICE 17:16 06/04/2019 Dishley parkrun, Loughborough Wakefield District Harriers & AC 1 SM30‑34 74.90%
82 Christopher PEARSON 17:17 29/06/2019 Dishley parkrun, Loughborough Vegan Runners 1 VM40‑44 81.39%
83 Aaron HUNT 17:18 20/10/2018 Dishley parkrun, Loughborough Peterborough & Nene Valley AC 2 JM15‑17 78.03%
83 Mark POWELL 17:18 23/10/2021 Dishley parkrun, Loughborough Leicester Coritanian AC 1 VM40‑44 80.06%
85 Paul BRADSHAW 17:19 01/06/2019 Dishley parkrun, Loughborough Blackburn Harriers & AC 5 SM30‑34 74.88%
86 Ollie GARROD 17:20 11/03/2023 Dishley parkrun, Loughborough Epsom & Ewell Harriers 1 SM30‑34 74.62%
87 Ben PLUMMER 17:21 18/02/2023 Dishley parkrun, Loughborough Long Eaton RC 1 SM30‑34 74.74%
87 Jonathan JACKSON 17:21 18/06/2022 Dishley parkrun, Loughborough Edinburgh3 Triathlon 2 SM20‑24 74.35%
89 James FORD 17:22 14/05/2022 Dishley parkrun, Loughborough Loughborough Students AC 1 SM20‑24 74.28%
89 Sam COSTLEY 17:22 15/12/2018 Dishley parkrun, Loughborough Southampton AC 1 SM18‑19 75.91%
91 Andrew SMITH 17:23 06/04/2019 Dishley parkrun, Loughborough Poole Runners 2 SM20‑24 74.50%
91 Daniel GILES 17:23 05/01/2019 Dishley parkrun, Loughborough Loughborough Students AC 1 SM25‑29 74.21%
91 Isaac MCADAM 17:23 24/11/2018 Dishley parkrun, Loughborough Loughborough Students AC 2 SM18‑19 76.70%
94 Christopher PRICE 17:24 14/09/2019 Dishley parkrun, Loughborough Wakefield District Harriers & AC 2 SM30‑34 74.52%
94 Andrew SMITH 17:24 08/06/2019 Dishley parkrun, Loughborough Poole Runners 2 SM20‑24 74.14%
94 Isaac MCADAM 17:24 29/09/2018 Dishley parkrun, Loughborough Loughborough Students AC 2 SM18‑19 76.63%
97 Joseph TWIGG 17:25 24/07/2021 Dishley parkrun, Loughborough Lancaster & Morecambe AC 2 SM20‑24 74.35%
97 Ben PLUMMER 17:25 14/10/2023 Dishley parkrun, Loughborough Long Eaton RC 1 SM30‑34 74.64%
99 Aston PERRIN 17:26 08/07/2023 Dishley parkrun, Loughborough Long Eaton RC 1 SM30‑34 74.38%
100 Paul BRADSHAW 17:27 13/04/2019 Dishley parkrun, Loughborough Blackburn Harriers & AC 5 SM30‑34 74.31%
100 James FORD 17:27 07/05/2022 Dishley parkrun, Loughborough Loughborough Students AC 1 SM20‑24 73.93%