Local Legends | Folkestone parkrun | Men

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Charlie BRISLEY 15:08 05/08/2023 Folkestone parkrun Deal Triathlon Club 1 SM20‑24 85.57%
2 Charlie BRISLEY 15:13 24/07/2021 Folkestone parkrun Deal Triathlon Club 1 SM18‑19 86.64%
3 Charlie BRISLEY 15:14 25/12/2021 Folkestone parkrun Deal Triathlon Club 1 SM18‑19 86.54%
4 Charlie BRISLEY 15:25 27/07/2019 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 87.57%
5 Marshall SMITH 15:26 16/07/2022 Folkestone parkrun Ashford AC 1 SM20‑24 83.59%
6 Charlie BRISLEY 15:28 24/08/2019 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 87.28%
7 Charlie BRISLEY 15:31 05/10/2019 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 87.00%
8 Harry LAWSON 15:32 10/06/2023 Folkestone parkrun Holland Sports AC 1 SM20‑24 83.05%
9 Charlie BRISLEY 15:33 30/09/2017 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 89.50%
10 Charlie BRISLEY 15:36 17/02/2018 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 87.82%
11 Neil RENAULT 15:38 03/09/2016 Folkestone parkrun Edinburgh AC 1 SM30‑34 83.48%
12 Charlie BRISLEY 15:52 11/08/2018 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 86.34%
13 Jack GOSS 15:53 10/03/2018 Folkestone parkrun South Kent Harriers 1 SM20‑24 81.53%
14 Peter MERRITT 15:58 08/04/2023 Folkestone parkrun 1 SM25‑29 80.79%
14 Mike CUMMINGS 15:58 09/04/2022 Folkestone parkrun Herne Hill Harriers 1 VM35‑39 83.61%
16 Charlie BRISLEY 15:59 15/07/2017 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 87.07%
17 Charlie BRISLEY 16:00 13/04/2019 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 84.38%
18 Lloyd WORSLEY 16:04 15/07/2017 Folkestone parkrun Folkestone Running & Athletics Club 2 SM25‑29 80.29%
19 Jack GOSS 16:07 24/02/2018 Folkestone parkrun South Kent Harriers 1 SM20‑24 80.35%
19 Aaron WILSON 16:07 28/08/2021 Folkestone parkrun City of Salisbury A & RC 1 VM40‑44 85.32%
19 Joe BRUCE 16:07 21/01/2023 Folkestone parkrun Folkestone Running & Athletics Club 1 JM15‑17 85.01%
22 James TURNER 16:11 07/03/2020 Folkestone parkrun Brighton & Hove Athletic Club 1 SM25‑29 79.81%
23 James TURNER 16:12 27/10/2018 Folkestone parkrun Brighton & Hove Athletic Club 1 SM25‑29 79.63%
24 Joe BRUCE 16:13 08/04/2023 Folkestone parkrun Folkestone Running & Athletics Club 2 JM15‑17 84.48%
24 Jack GOSS 16:13 21/03/2015 Folkestone parkrun South Kent Harriers 1 SM18‑19 82.22%
24 Joe BRUCE 16:13 03/12/2022 Folkestone parkrun Folkestone Running & Athletics Club 1 JM15‑17 84.48%
27 Charlie BRISLEY 16:14 29/09/2018 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 84.39%
27 Michael COLEMAN 16:14 10/03/2018 Folkestone parkrun South Kent Harriers 2 VM35‑39 83.47%
29 Jack GOSS 16:15 03/10/2015 Folkestone parkrun South Kent Harriers 1 SM18‑19 82.05%
30 Henry AXON 16:16 08/04/2023 Folkestone parkrun Folkestone Running & Athletics Club 3 SM25‑29 79.30%
31 Charlie BRISLEY 16:17 10/02/2018 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 84.14%
31 Charlie WATTS 16:17 23/06/2018 Folkestone parkrun 1 SM25‑29 79.22%
33 Peter MERRITT 16:19 12/08/2023 Folkestone parkrun 1 SM25‑29 79.06%
34 Thomas MILLARD 16:20 15/04/2017 Folkestone parkrun South Kent Harriers 1 SM30‑34 79.39%
34 Charlie BRISLEY 16:20 12/08/2017 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 85.20%
34 Noah PATERSON 16:20 04/09/2021 Folkestone parkrun 1 JM11‑14 86.84%
34 Jack GOSS 16:20 03/09/2016 Folkestone parkrun South Kent Harriers 2 SM18‑19 80.71%
38 Charlie BRISLEY 16:21 26/08/2017 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 85.12%
39 Luke MONTGOMERY 16:23 03/02/2018 Folkestone parkrun Corby AC 1 SM30‑34 79.35%
39 Charlie BRISLEY 16:23 07/04/2018 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 83.62%
41 Jack GOSS 16:24 29/08/2015 Folkestone parkrun South Kent Harriers 1 SM18‑19 81.30%
42 Charlie BRISLEY 16:25 02/09/2017 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 84.77%
43 William TREASE 16:27 30/03/2024 Folkestone parkrun 1 SM20‑24 78.72%
44 Thomas MILLARD 16:28 13/11/2021 Folkestone parkrun South Kent Harriers 1 VM35‑39 80.57%
44 Joe BRUCE 16:28 18/03/2023 Folkestone parkrun Folkestone Running & Athletics Club 1 JM15‑17 83.20%
46 Peter MERRITT 16:29 24/12/2022 Folkestone parkrun 1 SM25‑29 78.26%
46 Jack GOSS 16:29 15/11/2014 Folkestone parkrun South Kent Harriers 1 JM15‑17 81.90%
46 Michael COLEMAN 16:29 17/02/2018 Folkestone parkrun South Kent Harriers 2 VM35‑39 82.20%
49 Thomas MILLARD 16:30 28/04/2018 Folkestone parkrun South Kent Harriers 1 SM30‑34 78.79%
49 Joe BRUCE 16:30 17/12/2022 Folkestone parkrun Folkestone Running & Athletics Club 1 JM15‑17 83.03%
49 Henry AXON 16:30 22/07/2023 Folkestone parkrun Folkestone Running & Athletics Club 1 SM25‑29 78.18%
52 Charlie BRISLEY 16:32 03/09/2016 Folkestone parkrun Deal Triathlon Club 3 JM11‑14 85.79%
52 Karl GLOSTER 16:32 24/12/2022 Folkestone parkrun 2 VM35‑39 80.24%
54 Jack GOSS 16:33 27/08/2016 Folkestone parkrun South Kent Harriers 1 SM18‑19 79.66%
54 Henry AXON 16:33 11/03/2023 Folkestone parkrun Folkestone Running & Athletics Club 1 SM25‑29 77.95%
54 Neil RENAULT 16:33 01/09/2018 Folkestone parkrun Edinburgh AC 1 VM35‑39 79.66%
54 Charlie BRISLEY 16:33 06/05/2017 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 84.09%
54 Michael COLEMAN 16:33 05/09/2015 Folkestone parkrun South Kent Harriers 1 VM35‑39 80.66%
54 Henry AXON 16:33 02/09/2023 Folkestone parkrun Folkestone Running & Athletics Club 1 SM25‑29 77.95%
60 Richard NEWSOME 16:34 19/05/2018 Folkestone parkrun South Kent Harriers 1 VM40‑44 84.31%
60 Daniel VOLLER 16:34 21/05/2022 Folkestone parkrun Folkestone Running & Athletics Club 1 SM30‑34 78.27%
60 Richard NEWSOME 16:34 15/11/2014 Folkestone parkrun South Kent Harriers 2 VM40‑44 82.39%
63 Luke MONTGOMERY 16:35 03/06/2017 Folkestone parkrun Corby AC 1 SM30‑34 78.39%
63 Charlie BRISLEY 16:35 31/03/2018 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 82.61%
65 Michael COLEMAN 16:36 22/07/2017 Folkestone parkrun South Kent Harriers 1 VM35‑39 81.63%
66 Charlie BRISLEY 16:37 19/08/2017 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 83.75%
66 Jack GOSS 16:37 29/11/2014 Folkestone parkrun South Kent Harriers 1 JM15‑17 81.24%
68 Jack GOSS 16:38 22/11/2014 Folkestone parkrun South Kent Harriers 1 JM15‑17 81.16%
69 Michael COLEMAN 16:39 12/08/2017 Folkestone parkrun South Kent Harriers 2 VM35‑39 81.38%
69 Michael COLEMAN 16:39 24/06/2017 Folkestone parkrun South Kent Harriers 1 VM35‑39 81.38%
69 Michael COLEMAN 16:39 05/08/2017 Folkestone parkrun South Kent Harriers 1 VM35‑39 81.38%
69 Joe BRUCE 16:39 05/11/2022 Folkestone parkrun Folkestone Running & Athletics Club 1 JM15‑17 82.28%
73 William TREASE 16:40 15/07/2023 Folkestone parkrun 1 SM20‑24 77.70%
74 Charlie BRISLEY 16:41 15/09/2018 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 82.12%
74 Immer PASHHUR 16:41 06/07/2019 Folkestone parkrun 1 SM30‑34 78.22%
74 Lloyd WORSLEY 16:41 12/12/2015 Folkestone parkrun Folkestone Running & Athletics Club 1 SM20‑24 77.32%
77 Charlie BRISLEY 16:42 08/04/2017 Folkestone parkrun Deal Triathlon Club 1 JM15‑17 83.33%
77 Jack FRIMODIG 16:42 31/12/2016 Folkestone parkrun 1 SM18‑19 79.84%
79 Marshall SMITH 16:43 11/03/2017 Folkestone parkrun Ashford AC 1 JM15‑17 81.95%
79 Steve HOBBS 16:43 31/03/2018 Folkestone parkrun Victoria Park Harriers & Tower Hamlets AC 2 VM45‑49 84.85%
79 Aaron WILSON 16:43 25/12/2021 Folkestone parkrun City of Salisbury A & RC 2 VM40‑44 82.85%
79 Richard NEWSOME 16:43 03/02/2018 Folkestone parkrun South Kent Harriers 2 VM40‑44 83.55%
79 William TREASE 16:43 24/12/2022 Folkestone parkrun Nottingham University AC 3 SM20‑24 77.97%
84 Richard NEWSOME 16:44 22/11/2014 Folkestone parkrun South Kent Harriers 2 VM40‑44 81.57%
84 Karl GLOSTER 16:44 05/11/2022 Folkestone parkrun 2 VM35‑39 79.28%
84 Daniel RADCLIFFE 16:44 06/01/2024 Folkestone parkrun 1 SM30‑34 78.39%
87 Richard NEWSOME 16:45 28/04/2018 Folkestone parkrun South Kent Harriers 2 VM40‑44 83.38%
87 Noah PATERSON 16:45 24/07/2021 Folkestone parkrun 2 JM11‑14 84.68%
87 Tom BEAN 16:45 09/07/2022 Folkestone parkrun 1 SM25‑29 77.01%
87 Aiden GORHAM 16:45 30/09/2023 Folkestone parkrun Ashford & District RRC 1 SM30‑34 77.61%
87 Richard NEWSOME 16:45 24/02/2018 Folkestone parkrun South Kent Harriers 2 VM40‑44 83.38%
87 Thomas MILLARD 16:45 15/07/2017 Folkestone parkrun South Kent Harriers 3 SM30‑34 77.61%
87 Lloyd WORSLEY 16:45 27/08/2016 Folkestone parkrun Folkestone Running & Athletics Club 2 SM25‑29 77.01%
94 Jack GOSS 16:46 17/03/2018 Folkestone parkrun South Kent Harriers 1 SM20‑24 77.24%
95 Henry AXON 16:47 01/04/2023 Folkestone parkrun Folkestone Running & Athletics Club 1 SM25‑29 76.86%
95 Jack GOSS 16:47 08/11/2014 Folkestone parkrun South Kent Harriers 1 JM15‑17 80.44%
95 Richard NEWSOME 16:47 02/09/2017 Folkestone parkrun South Kent Harriers 2 VM40‑44 83.22%
95 Michael COLEMAN 16:47 17/06/2017 Folkestone parkrun South Kent Harriers 1 VM35‑39 80.73%
95 Joe BRUCE 16:47 29/04/2023 Folkestone parkrun Folkestone Running & Athletics Club 1 JM15‑17 81.63%
95 Toby SMITH 16:47 18/12/2021 Folkestone parkrun Deal Triathlon Club 1 SM25‑29 76.86%