Local Legends | Hamilton Park parkrun, Gore | Men

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Adam CLAYTON 16:06 05/03/2022 Hamilton Park parkrun, Gore 1 SM25‑29 80.23%
2 Adam CLAYTON 16:39 19/03/2022 Hamilton Park parkrun, Gore 1 SM25‑29 77.58%
3 Dwight GRIEVE 16:47 18/03/2023 Hamilton Park parkrun, Gore Fiordland Athletic Club 1 VM45‑49 84.51%
4 Craig IVERSEN 16:52 05/03/2022 Hamilton Park parkrun, Gore Invercargill H & AAC 2 VM45‑49 84.68%
5 Joel CARMAN 16:55 05/11/2022 Hamilton Park parkrun, Gore Wainuiomata A & HC Inc 1 SM20‑24 76.26%
6 Adam CLAYTON 16:56 19/11/2022 Hamilton Park parkrun, Gore 1 SM30‑34 76.38%
7 Adam CLAYTON 16:57 30/04/2022 Hamilton Park parkrun, Gore 1 SM25‑29 76.20%
8 Ben TAYLOR 17:09 12/02/2022 Hamilton Park parkrun, Gore 1 SM30‑34 75.41%
9 Adam CLAYTON 17:14 23/07/2022 Hamilton Park parkrun, Gore 1 SM30‑34 75.05%
10 Nathan SHANKS 17:16 23/03/2024 Hamilton Park parkrun, Gore Leith Harrier & Athletic Club Inc 1 VM35‑39 76.35%
11 Oliver MCKENZIE 17:21 18/02/2023 Hamilton Park parkrun, Gore 1 JM15‑17 78.96%
12 Adam CLAYTON 17:35 20/08/2022 Hamilton Park parkrun, Gore 1 SM30‑34 73.55%
13 Adam CLAYTON 17:41 18/06/2022 Hamilton Park parkrun, Gore 1 SM25‑29 73.04%
14 Kelvin MEADE 17:47 13/01/2024 Hamilton Park parkrun, Gore St Pauls Harrier and Athletic Club Inc 1 VM40‑44 79.10%
15 Geoff FERRY 17:55 25/11/2023 Hamilton Park parkrun, Gore Wellington Scottish Athletics Club Inc 1 VM40‑44 76.19%
16 Oliver MCKENZIE 18:07 16/03/2024 Hamilton Park parkrun, Gore 1 JM15‑17 74.52%
17 Andrew CROSLAND 18:18 08/10/2022 Hamilton Park parkrun, Gore Hutt Valley Harrier & AA Club Inc 1 VM40‑44 76.32%
18 Aaron EYLES 18:27 02/09/2023 Hamilton Park parkrun, Gore Caversham H & A Club Inc 1 VM35‑39 73.44%
19 Bryce MCVICAR 18:28 22/04/2023 Hamilton Park parkrun, Gore 1 VM35‑39 73.38%
20 Nathan SHANKS 18:30 31/12/2022 Hamilton Park parkrun, Gore Caversham H & A Club Inc 1 SM30‑34 70.54%
21 Adam CLAYTON 18:34 15/10/2022 Hamilton Park parkrun, Gore 1 SM30‑34 69.66%
22 Hudson ROY 18:40 11/11/2023 Hamilton Park parkrun, Gore 1 JM11‑14 75.98%
23 Hudson ROY 18:44 13/04/2024 Hamilton Park parkrun, Gore 1 JM15‑17 74.29%
24 Hudson ROY 18:47 03/06/2023 Hamilton Park parkrun, Gore 1 JM11‑14 75.51%
25 Oliver MCKENZIE 18:51 11/02/2023 Hamilton Park parkrun, Gore 1 JM15‑17 72.68%
26 Hudson ROY 18:52 20/05/2023 Hamilton Park parkrun, Gore 1 JM11‑14 75.18%
26 Hudson ROY 18:52 22/04/2023 Hamilton Park parkrun, Gore 2 JM11‑14 75.18%
28 Hudson ROY 18:55 18/03/2023 Hamilton Park parkrun, Gore 2 JM11‑14 74.98%
28 Lucas HUIA 18:55 02/04/2022 Hamilton Park parkrun, Gore 1 JM15‑17 72.42%
28 Flynn GOODGER 18:55 15/10/2022 Hamilton Park parkrun, Gore 2 SM20‑24 68.19%
31 Oliver MCKENZIE 18:56 04/02/2023 Hamilton Park parkrun, Gore 1 JM15‑17 72.36%
32 Nathan HEAVER 18:57 12/11/2022 Hamilton Park parkrun, Gore Runs With A Barcode 1 SM25‑29 68.07%
32 Grant LINCOLN 18:57 16/12/2023 Hamilton Park parkrun, Gore 1 VM50‑54 79.77%
34 Mark BOUWMAN 18:59 30/04/2022 Hamilton Park parkrun, Gore 2 VM40‑44 72.96%
35 Hudson ROY 19:02 25/11/2023 Hamilton Park parkrun, Gore 2 JM11‑14 74.52%
36 Ricky GUTSELL 19:06 02/04/2022 Hamilton Park parkrun, Gore 2 VM55‑59 83.25%
36 Ricky GUTSELL 19:06 28/01/2023 Hamilton Park parkrun, Gore 1 VM60‑64 83.94%
38 Adam CLAYTON 19:07 17/09/2022 Hamilton Park parkrun, Gore 1 SM30‑34 67.65%
39 Hudson ROY 19:08 09/12/2023 Hamilton Park parkrun, Gore 1 JM11‑14 74.13%
40 Ricky GUTSELL 19:10 18/06/2022 Hamilton Park parkrun, Gore 2 VM60‑64 83.65%
41 David BAKER 19:11 08/04/2023 Hamilton Park parkrun, Gore 1 VM45‑49 75.67%
42 Hudson ROY 19:12 06/04/2024 Hamilton Park parkrun, Gore 1 JM15‑17 72.48%
43 Ricky GUTSELL 19:13 04/02/2023 Hamilton Park parkrun, Gore 2 VM60‑64 83.43%
44 Ricky GUTSELL 19:14 23/07/2022 Hamilton Park parkrun, Gore 2 VM60‑64 83.36%
45 Joseph TARBOTTON 19:17 14/10/2023 Hamilton Park parkrun, Gore 1 SM25‑29 66.90%
46 Grant LINCOLN 19:23 21/05/2022 Hamilton Park parkrun, Gore 1 VM50‑54 76.70%
47 Matt JACKSON 19:26 05/03/2022 Hamilton Park parkrun, Gore 3 VM40‑44 71.27%
48 Joseph TARBOTTON 19:27 08/07/2023 Hamilton Park parkrun, Gore 1 SM25‑29 66.32%
49 Matt GREEN 19:28 24/12/2022 Hamilton Park parkrun, Gore 1 VM35‑39 68.58%
50 Gary HOLFORD 19:30 04/02/2023 Hamilton Park parkrun, Gore Runs With A Barcode 3 VM60‑64 82.99%
51 Ricky GUTSELL 19:33 21/01/2023 Hamilton Park parkrun, Gore 2 VM60‑64 82.01%
52 Brad GEEN 19:36 10/02/2024 Hamilton Park parkrun, Gore Monday Runday 1 SM30‑34 66.58%
52 Warren ROSS 19:36 05/03/2022 Hamilton Park parkrun, Gore 4 VM40‑44 70.15%
54 David BAKER 19:38 18/03/2023 Hamilton Park parkrun, Gore 3 VM45‑49 73.94%
54 Hudson ROY 19:38 14/10/2023 Hamilton Park parkrun, Gore 2 JM11‑14 72.24%
56 Ricky GUTSELL 19:40 26/02/2022 Hamilton Park parkrun, Gore 1 VM55‑59 80.85%
57 Joseph TARBOTTON 19:41 26/08/2023 Hamilton Park parkrun, Gore 1 SM25‑29 65.54%
58 Lucas DICKISON 19:42 02/03/2024 Hamilton Park parkrun, Gore 1 SM20‑24 65.48%
59 Joseph TARBOTTON 19:43 02/12/2023 Hamilton Park parkrun, Gore 1 SM25‑29 65.43%
60 Chris SEYMOUR 19:49 19/02/2022 Hamilton Park parkrun, Gore Monday Runday 1 VM45‑49 71.57%
60 Dan LUONI 19:49 20/01/2024 Hamilton Park parkrun, Gore 1 SM30‑34 65.85%
62 Ricky GUTSELL 19:50 14/01/2023 Hamilton Park parkrun, Gore 1 VM60‑64 80.84%
62 Hugh ASKERUD 19:50 24/09/2022 Hamilton Park parkrun, Gore 1 SM18‑19 67.23%
64 Ricky GUTSELL 19:51 16/04/2022 Hamilton Park parkrun, Gore 1 VM55‑59 80.10%
64 Hamish WALL 19:51 30/03/2024 Hamilton Park parkrun, Gore 1 VM40‑44 70.36%
64 Lucas DICKISON 19:51 09/03/2024 Hamilton Park parkrun, Gore 1 SM20‑24 64.99%
67 Adam CLAYTON 19:54 03/12/2022 Hamilton Park parkrun, Gore 1 SM30‑34 64.99%
68 Warwick SMITH 19:57 30/04/2022 Hamilton Park parkrun, Gore 3 VM55‑59 77.69%
69 Ricky GUTSELL 19:58 04/06/2022 Hamilton Park parkrun, Gore 1 VM55‑59 79.63%
69 Axel REISER 19:58 31/12/2022 Hamilton Park parkrun, Gore Canterbury Triathlon Club Inc 2 VM50‑54 75.71%
71 Brett MCGOWAN 20:04 09/09/2023 Hamilton Park parkrun, Gore 1 VM40‑44 68.02%
71 Joseph TARBOTTON 20:04 17/06/2023 Hamilton Park parkrun, Gore 1 SM25‑29 64.29%
73 David AYRE 20:12 17/06/2023 Hamilton Park parkrun, Gore 2 VM35‑39 65.68%
73 Bryce MCVICAR 20:12 28/10/2023 Hamilton Park parkrun, Gore 1 VM40‑44 67.57%
75 Brett MCGOWAN 20:15 02/09/2023 Hamilton Park parkrun, Gore 2 VM40‑44 67.41%
75 David BAKER 20:15 04/03/2023 Hamilton Park parkrun, Gore 1 VM45‑49 71.69%
77 Richard LINDSAY 20:18 24/12/2022 Hamilton Park parkrun, Gore 2 VM45‑49 71.51%
78 Simon MCATAMNEY 20:22 15/07/2023 Hamilton Park parkrun, Gore 1 VM50‑54 72.42%
78 Joshua HOWIE 20:22 23/12/2023 Hamilton Park parkrun, Gore 3 VM35‑39 66.04%
78 Adam CLAYTON 20:22 09/07/2022 Hamilton Park parkrun, Gore 1 SM30‑34 63.50%
81 Richard LINDSAY 20:23 12/11/2022 Hamilton Park parkrun, Gore 2 VM45‑49 71.22%
82 Scott WILSON 20:27 11/02/2023 Hamilton Park parkrun, Gore 2 VM45‑49 69.36%
83 Bryan STAUNTON 20:28 21/01/2023 Hamilton Park parkrun, Gore Leith Harrier & Athletic Club Inc 3 SM30‑34 63.52%
84 Bryce MCVICAR 20:29 09/07/2022 Hamilton Park parkrun, Gore 2 VM35‑39 66.15%
85 David BAKER 20:30 11/02/2023 Hamilton Park parkrun, Gore 3 VM45‑49 70.81%
85 Scott WILSON 20:30 14/01/2023 Hamilton Park parkrun, Gore 2 VM45‑49 69.19%
87 Matt STEVEN 20:37 04/11/2023 Hamilton Park parkrun, Gore 1 VM45‑49 70.41%
88 Scott WILSON 20:38 30/04/2022 Hamilton Park parkrun, Gore 4 VM40‑44 68.17%
89 Scott WILSON 20:39 17/12/2022 Hamilton Park parkrun, Gore 1 VM45‑49 68.68%
90 Scott WILSON 20:40 10/12/2022 Hamilton Park parkrun, Gore 1 VM45‑49 68.63%
91 Scott WILSON 20:43 05/11/2022 Hamilton Park parkrun, Gore 2 VM45‑49 68.46%
92 Scott WILSON 20:44 19/11/2022 Hamilton Park parkrun, Gore 2 VM45‑49 68.41%
92 Richard LINDSAY 20:44 24/09/2022 Hamilton Park parkrun, Gore 2 VM45‑49 69.45%
94 John WALLACE 20:48 24/06/2023 Hamilton Park parkrun, Gore St Pauls Harrier and Athletic Club Inc 1 VM60‑64 78.45%
95 Billy CARTER 20:49 17/06/2023 Hamilton Park parkrun, Gore 3 VM45‑49 68.61%
96 Scott WILSON 20:50 05/03/2022 Hamilton Park parkrun, Gore 6 VM40‑44 67.52%
97 Scott HODGES 20:52 23/07/2022 Hamilton Park parkrun, Gore 3 VM35‑39 64.46%
97 Scott WILSON 20:52 26/03/2022 Hamilton Park parkrun, Gore 1 VM40‑44 67.41%
99 John WALLACE 20:54 17/06/2023 Hamilton Park parkrun, Gore St Pauls Harrier and Athletic Club Inc 4 VM60‑64 78.07%
100 Grant R BAKER 20:56 17/12/2022 Hamilton Park parkrun, Gore St Pauls Harrier and Athletic Club Inc 2 VM50‑54 71.02%
100 John WALLACE 20:56 05/11/2022 Hamilton Park parkrun, Gore St Pauls Harrier and Athletic Club Inc 3 VM60‑64 77.31%
100 Scott WILSON 20:56 26/02/2022 Hamilton Park parkrun, Gore 2 VM40‑44 67.20%