Local Legends | Hazlehead parkrun, Aberdeen | Men

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Gideon GATHIMBA 14:48 18/02/2017 Hazlehead parkrun, Aberdeen 1 VM35‑39 89.64%
2 Gideon GATHIMBA 15:02 21/02/2015 Hazlehead parkrun, Aberdeen 1 SM30‑34 87.25%
3 Cameron STRACHAN 15:21 16/02/2019 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM25‑29 84.04%
4 Robbie SIMPSON 15:27 28/10/2017 Hazlehead parkrun, Aberdeen Deeside Runners 1 SM25‑29 83.50%
5 Myles EDWARDS 15:34 16/02/2019 Hazlehead parkrun, Aberdeen Aberdeen AAC 2 SM30‑34 83.08%
6 Cameron STRACHAN 15:42 18/08/2018 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM25‑29 82.17%
6 Robbie SIMPSON 15:42 01/12/2018 Hazlehead parkrun, Aberdeen Deeside Runners 1 SM25‑29 82.17%
8 Myles EDWARDS 15:45 01/12/2018 Hazlehead parkrun, Aberdeen Aberdeen AAC 2 SM30‑34 82.12%
8 Cameron STRACHAN 15:45 20/04/2019 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM25‑29 81.90%
10 Myles EDWARDS 15:49 09/06/2018 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM25‑29 81.66%
11 Robbie SIMPSON 15:50 22/12/2018 Hazlehead parkrun, Aberdeen Deeside Runners 1 SM25‑29 81.47%
12 Alexander CHEPELIN 15:54 17/11/2018 Hazlehead parkrun, Aberdeen Edinburgh University Hare & Hounds 1 SM20‑24 81.45%
13 Myles EDWARDS 15:56 31/12/2022 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 82.32%
14 Myles EDWARDS 15:57 27/09/2014 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM25‑29 80.88%
15 Myles EDWARDS 16:00 07/03/2020 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 81.04%
16 Hamish MCKAY 16:09 11/09/2021 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 JM15‑17 86.17%
17 Myles EDWARDS 16:10 12/11/2022 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 81.13%
18 Myles EDWARDS 16:11 19/11/2022 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 81.05%
19 Alexander CHEPELIN 16:19 27/05/2017 Hazlehead parkrun, Aberdeen Edinburgh University Hare & Hounds 1 SM20‑24 79.88%
20 Mj SHARKEY 16:20 06/11/2021 Hazlehead parkrun, Aberdeen 1 SM30‑34 79.59%
21 Darren THOM 16:22 23/07/2016 Hazlehead parkrun, Aberdeen New Marske Harriers AC 1 SM25‑29 78.82%
22 Allan CHRISTIE 16:24 17/09/2022 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM40‑44 83.84%
23 Rory STEAD 16:25 10/11/2018 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM20‑24 78.58%
24 Kyle GREIG 16:26 30/11/2019 Hazlehead parkrun, Aberdeen Forres Harriers 1 SM30‑34 79.41%
25 Darren THOM 16:28 05/12/2015 Hazlehead parkrun, Aberdeen New Marske Harriers AC 1 SM25‑29 78.34%
25 Kyle GREIG 16:28 20/09/2014 Hazlehead parkrun, Aberdeen Forres Harriers 1 SM25‑29 78.34%
27 Darren THOM 16:31 25/12/2016 Hazlehead parkrun, Aberdeen New Marske Harriers AC 1 SM25‑29 78.20%
27 Ronald GAULD 16:31 26/11/2016 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM35‑39 81.43%
29 Ben WARD 16:32 19/10/2019 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM25‑29 78.13%
29 Ronald GAULD 16:32 25/07/2015 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM35‑39 80.75%
31 Ronald GAULD 16:38 08/10/2016 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM35‑39 80.86%
31 Martin MUELLER 16:38 03/09/2022 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM30‑34 77.96%
33 Ronald GAULD 16:41 06/04/2019 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM40‑44 82.42%
34 Darren THOM 16:43 26/12/2015 Hazlehead parkrun, Aberdeen New Marske Harriers AC 1 SM25‑29 77.17%
34 Allan CHRISTIE 16:43 27/08/2022 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM40‑44 82.25%
34 Owain BRISTOW 16:43 06/04/2019 Hazlehead parkrun, Aberdeen Aberdeen AAC 2 SM30‑34 78.07%
37 Owain BRISTOW 16:44 31/03/2018 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 77.69%
37 Ronald GAULD 16:44 01/10/2016 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM35‑39 80.38%
37 John NEWSOM 16:44 05/01/2019 Hazlehead parkrun, Aberdeen Inverness Harriers AAC 1 SM30‑34 78.39%
37 Allan CHRISTIE 16:44 14/08/2021 Hazlehead parkrun, Aberdeen 1 VM40‑44 81.57%
41 Ronald GAULD 16:46 19/11/2016 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM35‑39 80.22%
42 Isaiah KOSGEI 16:47 28/10/2017 Hazlehead parkrun, Aberdeen 2 VM40‑44 82.52%
42 Gideon GATHIMBA 16:47 16/02/2019 Hazlehead parkrun, Aberdeen 3 VM35‑39 80.14%
42 Alasdair COUPAR 16:47 04/03/2023 Hazlehead parkrun, Aberdeen East Sutherland AC 1 SM25‑29 76.86%
45 Paul PRUZINA 16:48 20/07/2019 Hazlehead parkrun, Aberdeen Pudsey & Bramley AC 1 SM20‑24 76.79%
45 Darren THOM 16:48 11/07/2015 Hazlehead parkrun, Aberdeen New Marske Harriers AC 1 SM25‑29 76.79%
45 Paul HADDEN 16:48 14/07/2018 Hazlehead parkrun, Aberdeen 1 VM35‑39 80.65%
45 Tom BRIAN 16:48 14/03/2020 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM30‑34 78.08%
49 Ronald GAULD 16:50 17/01/2015 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM35‑39 78.81%
49 Allan CHRISTIE 16:50 11/02/2023 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM40‑44 81.68%
49 Ross MACKENZIE 16:50 24/02/2018 Hazlehead parkrun, Aberdeen 1 VM35‑39 78.81%
52 Owain BRISTOW 16:51 17/03/2018 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 77.15%
52 Ronald GAULD 16:51 24/09/2016 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM35‑39 79.82%
54 Kyle GREIG 16:52 25/12/2017 Hazlehead parkrun, Aberdeen Forres Harriers 1 SM30‑34 77.08%
54 Callum SYMMONS 16:52 06/09/2014 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 JM15‑17 80.04%
56 Owain BRISTOW 16:53 13/01/2018 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 77.00%
56 Owain BRISTOW 16:53 03/02/2018 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 77.00%
56 Allan CHRISTIE 16:53 30/03/2024 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM40‑44 82.03%
59 Owain BRISTOW 16:54 10/02/2018 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.92%
59 Paul Anthony KNIGHT 16:54 01/04/2023 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM40‑44 82.64%
61 Kyle GREIG 16:55 30/10/2021 Hazlehead parkrun, Aberdeen Forres Harriers 1 VM35‑39 77.93%
62 Owain BRISTOW 16:56 23/03/2019 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 77.07%
63 Kyle GREIG 16:57 18/09/2021 Hazlehead parkrun, Aberdeen Forres Harriers 1 VM35‑39 77.78%
63 Owain BRISTOW 16:57 25/05/2019 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.99%
63 Kyle GREIG 16:57 15/10/2016 Hazlehead parkrun, Aberdeen Forres Harriers 1 SM30‑34 76.30%
63 Owain BRISTOW 16:57 11/05/2019 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.99%
63 David JAMIESON 16:57 07/09/2019 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM30‑34 76.99%
68 David JAMIESON 16:58 06/07/2019 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM30‑34 76.62%
68 Owain BRISTOW 16:58 15/06/2019 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.92%
68 Owain BRISTOW 16:58 18/11/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.62%
71 Kyle GREIG 16:59 30/05/2015 Hazlehead parkrun, Aberdeen Forres Harriers 1 SM25‑29 76.05%
72 Myles EDWARDS 17:00 18/02/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 2 SM25‑29 75.88%
72 Paul Anthony KNIGHT 17:00 13/04/2019 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM35‑39 79.71%
72 Owain BRISTOW 17:00 29/06/2019 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.76%
72 Hamish MCKAY 17:00 25/12/2023 Hazlehead parkrun, Aberdeen Aberdeen AAC 2 SM18‑19 78.43%
76 Ronald GAULD 17:01 15/10/2016 Hazlehead parkrun, Aberdeen Stonehaven Running Club 2 VM35‑39 79.04%
76 Owain BRISTOW 17:01 28/01/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.20%
76 Ronald GAULD 17:01 16/03/2019 Hazlehead parkrun, Aberdeen Stonehaven Running Club 2 VM40‑44 80.22%
79 Paul Anthony KNIGHT 17:02 17/09/2022 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 2 VM40‑44 81.31%
79 Owain BRISTOW 17:02 30/09/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.13%
79 Owain BRISTOW 17:02 04/11/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.32%
82 Owain BRISTOW 17:03 11/11/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.25%
82 Paul HADDEN 17:03 19/05/2018 Hazlehead parkrun, Aberdeen 1 VM35‑39 78.89%
84 Paul Anthony KNIGHT 17:05 05/11/2022 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM40‑44 81.07%
85 Owain BRISTOW 17:06 21/10/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.02%
85 Jack GILLESPIE 17:06 18/02/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 3 JM15‑17 81.38%
87 James KIRK 17:07 16/03/2019 Hazlehead parkrun, Aberdeen Garioch Road Runners 3 SM30‑34 75.75%
87 Jonathan BUCHAN 17:07 15/06/2019 Hazlehead parkrun, Aberdeen Fraserburgh RC 2 SM18‑19 77.02%
89 Ronald GAULD 17:08 30/03/2019 Hazlehead parkrun, Aberdeen Stonehaven Running Club 1 VM40‑44 80.25%
89 Owain BRISTOW 17:08 23/02/2019 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 76.17%
89 Ben WARD 17:08 18/05/2019 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 SM25‑29 75.39%
89 Owain BRISTOW 17:08 29/04/2017 Hazlehead parkrun, Aberdeen Aberdeen AAC 1 SM30‑34 75.68%
89 Peter Grant DOWNIE 17:08 27/12/2014 Hazlehead parkrun, Aberdeen Highgate Harriers 1 VM35‑39 78.50%
89 Paul Anthony KNIGHT 17:08 03/09/2022 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 2 VM40‑44 80.84%
95 Adam Tango HOLLAND 17:09 30/09/2023 Hazlehead parkrun, Aberdeen Tavistock AC 1 VM35‑39 77.36%
95 Ronald GAULD 17:09 16/02/2019 Hazlehead parkrun, Aberdeen Stonehaven Running Club 4 VM40‑44 79.59%
95 Tom DONEY 17:09 10/11/2018 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 2 SM30‑34 75.80%
98 Scott MACLEOD 17:11 24/12/2022 Hazlehead parkrun, Aberdeen Edinburgh AC 1 SM30‑34 76.33%
98 Jim TOLE 17:11 21/09/2019 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM40‑44 81.28%
98 Paul Anthony KNIGHT 17:11 25/11/2017 Hazlehead parkrun, Aberdeen Metro Aberdeen Running Club 1 VM35‑39 77.69%
98 Shaun KNIGHT 17:11 25/12/2023 Hazlehead parkrun, Aberdeen No Club Running Club 4 SM30‑34 75.65%