Local Legends | Oxford parkrun | Women

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Georgie GRGEC 16:26 03/09/2022 Oxford parkrun Auckland City Athletic Club 2 SW25‑29 90.06%
2 Alice GARNER 16:50 20/11/2021 Oxford parkrun Aldershot, Farnham & District AC 1 SW18‑19 88.91%
3 Julia COOKE 17:20 30/06/2018 Oxford parkrun Cheltenham & County Harriers 4 SW25‑29 85.38%
3 Eleanor BOLTON 17:20 07/03/2020 Oxford parkrun Ribble Valley Harriers 3 SW20‑24 85.38%
5 Charlie ARNELL 17:36 28/09/2019 Oxford parkrun 9 SW25‑29 84.09%
6 Charlie ARNELL 17:37 23/04/2022 Oxford parkrun 4 SW25‑29 84.01%
7 Eleanor BOLTON 17:48 31/07/2021 Oxford parkrun Ribble Valley Harriers 4 SW20‑24 83.15%
8 Charlie ARNELL 17:57 24/02/2018 Oxford parkrun 7 SW20‑24 82.45%
9 Bryher BOWNESS 17:58 22/07/2017 Oxford parkrun 7 SW20‑24 82.37%
9 Tara FERGUSON 17:58 19/08/2023 Oxford parkrun Windsor, Slough, Eton & Hounslow AC 5 JW11‑14 88.87%
11 Emily TODD 18:08 17/11/2018 Oxford parkrun Edinburgh AC 7 SW25‑29 81.62%
11 Charlie ARNELL 18:08 09/12/2017 Oxford parkrun 3 SW20‑24 81.62%
13 Helena EASTHAM 18:10 17/06/2023 Oxford parkrun Run Crew 4 SW30‑34 81.56%
14 Melissa HAWTIN 18:14 16/06/2012 Oxford parkrun Oxford City AC 1 SW18‑19 81.44%
15 Charlie ARNELL 18:15 26/03/2022 Oxford parkrun 4 SW25‑29 81.10%
16 Emily STRATHDEE 18:17 09/10/2021 Oxford parkrun Edinburgh AC 8 SW20‑24 80.95%
17 Bryher BOWNESS 18:19 09/09/2017 Oxford parkrun 4 SW20‑24 80.80%
18 Melissa HAWTIN 18:20 17/08/2013 Oxford parkrun Oxford City AC 3 SW20‑24 80.73%
19 Helene GREENWOOD 18:21 24/09/2022 Oxford parkrun Cambridge University Hare and Hounds 1 SW25‑29 80.65%
20 Frankie SNARE 18:22 18/09/2021 Oxford parkrun Witney Road Runners 11 SW30‑34 80.76%
21 Stevie Louise LAWRENCE 18:23 09/09/2023 Oxford parkrun Croydon Harriers 5 SW25‑29 80.51%
22 Charlie ARNELL 18:25 27/01/2018 Oxford parkrun 4 SW20‑24 80.36%
22 Bryher BOWNESS 18:25 03/06/2017 Oxford parkrun 8 SW20‑24 80.36%
24 Chloe RIDEWOOD 18:26 24/12/2022 Oxford parkrun Oxford City AC 5 SW20‑24 80.29%
25 Bryher BOWNESS 18:27 16/09/2017 Oxford parkrun 8 SW20‑24 80.22%
26 Charlie ARNELL 18:30 29/01/2022 Oxford parkrun 9 SW25‑29 80.00%
27 Hayley MUNN 18:32 26/11/2011 Oxford parkrun Kettering Town Harriers 2 SW20‑24 79.86%
27 Helen MORT 18:32 14/03/2015 Oxford parkrun 4 SW25‑29 79.86%
27 Frankie SNARE 18:32 09/10/2021 Oxford parkrun Witney Road Runners 10 SW30‑34 80.04%
30 Frankie SNARE 18:33 27/07/2019 Oxford parkrun Witney Road Runners 8 SW30‑34 79.78%
30 Helene GREENWOOD 18:33 08/07/2017 Oxford parkrun Cambridge University Hare and Hounds 7 SW20‑24 79.78%
30 Frankie SNARE 18:33 13/07/2019 Oxford parkrun Witney Road Runners 8 SW30‑34 79.78%
30 Allison HIRST 18:33 18/04/2015 Oxford parkrun 7 VW50‑54 90.39%
30 Sophie CARTER 18:33 01/09/2012 Oxford parkrun Woodstock Harriers AC 2 SW30‑34 80.14%
35 Frankie SNARE 18:34 31/08/2019 Oxford parkrun Witney Road Runners 12 SW30‑34 79.71%
36 Sophia SALLER 18:36 10/10/2015 Oxford parkrun Oxford University Cross Country Club 7 SW20‑24 79.57%
36 Helena EASTHAM 18:36 31/12/2016 Oxford parkrun Run Crew 7 SW25‑29 79.57%
36 Sophia SALLER 18:36 08/03/2014 Oxford parkrun Oxford University Cross Country Club 4 SW18‑19 79.84%
36 Helena EASTHAM 18:36 10/12/2016 Oxford parkrun Run Crew 2 SW25‑29 79.57%
40 Frankie SNARE 18:37 14/09/2019 Oxford parkrun Witney Road Runners 14 SW30‑34 79.50%
41 Holly PAGE 18:39 08/08/2015 Oxford parkrun Cambridge University Hare and Hounds 6 SW25‑29 79.36%
42 Harriet FREEMAN 18:40 25/08/2018 Oxford parkrun 8 SW20‑24 79.29%
43 Jude CRAFT 18:41 14/04/2012 Oxford parkrun Headington RRC 5 VW35‑39 81.36%
43 Melissa HAWTIN 18:41 14/07/2012 Oxford parkrun Oxford City AC 1 SW18‑19 79.48%
45 Helene GREENWOOD 18:42 22/07/2017 Oxford parkrun Cambridge University Hare and Hounds 13 SW20‑24 79.14%
46 Kimberly HORNER 18:43 24/03/2018 Oxford parkrun Oxford University Cross Country Club 6 SW25‑29 79.07%
46 Allison HIRST 18:43 23/05/2015 Oxford parkrun 12 VW50‑54 89.58%
46 Emily STRATHDEE 18:43 20/11/2021 Oxford parkrun Edinburgh AC 12 SW25‑29 79.07%
49 Maddie HORTON 18:44 29/06/2013 Oxford parkrun Plymouth Harriers 5 VW35‑39 79.80%
49 Felicity HANNON 18:44 11/12/2021 Oxford parkrun Clapham Chasers RC 12 SW30‑34 79.18%
51 Sophie CARTER 18:45 16/06/2018 Oxford parkrun Woodstock Harriers AC 12 VW35‑39 81.07%
51 Claire FRANKLAND 18:45 24/08/2019 Oxford parkrun West End Runners 12 SW30‑34 78.93%
51 Amy Rose O'HANLON 18:45 06/11/2021 Oxford parkrun John Lewis Partnership RC 8 SW25‑29 78.93%
54 Helene GREENWOOD 18:46 15/07/2017 Oxford parkrun Cambridge University Hare and Hounds 11 SW20‑24 78.86%
54 Helene GREENWOOD 18:46 11/08/2018 Oxford parkrun Cambridge University Hare and Hounds 13 SW20‑24 78.86%
56 Laura JOHN 18:47 08/06/2019 Oxford parkrun Oxford University Cross Country Club 11 SW25‑29 78.79%
56 Laura JOHN 18:47 03/11/2018 Oxford parkrun Oxford University Cross Country Club 15 SW25‑29 78.79%
58 Louise MILLS 18:48 18/09/2021 Oxford parkrun Woking AC 16 SW20‑24 78.72%
58 Harriet FREEMAN 18:48 04/08/2018 Oxford parkrun 7 SW20‑24 78.72%
58 Evey POWELL 18:48 24/12/2022 Oxford parkrun Abingdon AC 6 JW15‑17 82.45%
61 Alexandra SCRIVENER 18:49 30/09/2017 Oxford parkrun Banbury Harriers AC 6 JW11‑14 83.53%
62 Helena EASTHAM 18:50 23/12/2017 Oxford parkrun Run Crew 11 SW25‑29 78.58%
62 Martha LLOYD 18:50 11/04/2015 Oxford parkrun 8 SW25‑29 78.58%
62 Helene GREENWOOD 18:50 07/09/2019 Oxford parkrun Cambridge University Hare and Hounds 9 SW20‑24 78.58%
62 Helene GREENWOOD 18:50 25/07/2015 Oxford parkrun Cambridge University Hare and Hounds 13 SW18‑19 79.47%
66 Frankie SNARE 18:51 29/06/2019 Oxford parkrun Witney Road Runners 13 SW30‑34 78.51%
66 Jude CRAFT 18:51 05/05/2012 Oxford parkrun Headington RRC 5 VW35‑39 80.64%
68 Allison HIRST 18:52 11/04/2015 Oxford parkrun 9 VW50‑54 88.87%
68 Sophie CARTER 18:52 30/06/2018 Oxford parkrun Woodstock Harriers AC 10 VW35‑39 80.57%
70 Helene GREENWOOD 18:53 02/09/2017 Oxford parkrun Cambridge University Hare and Hounds 14 SW20‑24 78.38%
70 Allison HIRST 18:53 08/08/2015 Oxford parkrun 10 VW50‑54 88.79%
70 Helene GREENWOOD 18:53 19/03/2022 Oxford parkrun Cambridge University Hare and Hounds 3 SW25‑29 78.38%
70 Mim ALDRED 18:53 28/05/2022 Oxford parkrun 8 JW11‑14 84.55%
74 Chloe RIDEWOOD 18:54 01/06/2019 Oxford parkrun Oxford City AC 18 SW18‑19 78.57%
74 Helene GREENWOOD 18:54 18/02/2023 Oxford parkrun Cambridge University Hare and Hounds 2 SW25‑29 78.31%
76 Allison HIRST 18:55 01/08/2015 Oxford parkrun 13 VW50‑54 88.63%
77 Helene GREENWOOD 18:56 09/09/2017 Oxford parkrun Cambridge University Hare and Hounds 7 SW20‑24 78.17%
77 Helene GREENWOOD 18:56 17/12/2016 Oxford parkrun Cambridge University Hare and Hounds 6 SW20‑24 78.17%
77 Martha LLOYD 18:56 23/12/2017 Oxford parkrun 12 SW25‑29 78.17%
77 Natalie BEADLE 18:56 20/04/2019 Oxford parkrun Lancaster & Morecambe AC 11 SW20‑24 78.17%
81 Mim ALDRED 18:57 14/05/2022 Oxford parkrun 10 JW11‑14 84.26%
82 Hannah PLASCHKES 18:58 23/05/2015 Oxford parkrun Milton Keynes Distance Project 14 SW20‑24 78.03%
82 Emily STRATHDEE 18:58 23/10/2021 Oxford parkrun Edinburgh AC 15 SW20‑24 78.03%
82 Allison HIRST 18:58 15/08/2015 Oxford parkrun 14 VW50‑54 88.40%
82 Felicity JOHNSON 18:58 12/07/2014 Oxford parkrun Windsor, Slough, Eton & Hounslow AC 16 JW15‑17 81.72%
82 Helene GREENWOOD 18:58 01/08/2015 Oxford parkrun Cambridge University Hare and Hounds 15 SW18‑19 78.91%
82 Olivia MARTIN 18:58 08/04/2017 Oxford parkrun Abingdon AC 15 JW11‑14 87.70%
88 Melissa HAWTIN 18:59 28/04/2012 Oxford parkrun Oxford City AC 3 SW18‑19 78.23%
89 Jude CRAFT 19:00 19/05/2012 Oxford parkrun Headington RRC 3 VW35‑39 80.00%
89 Fiona BUNN 19:00 07/05/2016 Oxford parkrun Abingdon AC 9 JW15‑17 79.56%
89 Jessica BRUCE 19:00 24/08/2019 Oxford parkrun Bristol and West AC 15 VW35‑39 78.95%
92 Bryher BOWNESS 19:01 02/09/2017 Oxford parkrun 19 SW20‑24 77.83%
92 Rachel LONGSTAFF 19:01 24/10/2015 Oxford parkrun Cheltenham & County Harriers 7 JW15‑17 79.49%
92 Jude CRAFT 19:01 07/04/2012 Oxford parkrun Headington RRC 6 VW35‑39 79.93%
92 Megan WILSON 19:01 22/07/2017 Oxford parkrun Dark Peak Fell Runners Club 18 SW25‑29 77.83%
92 Felicity HANNON 19:01 29/01/2022 Oxford parkrun Clapham Chasers RC 15 SW30‑34 78.18%
92 Beatrice BURROWS 19:01 20/04/2024 Oxford parkrun 10 JW15‑17 81.51%
98 Laura JOHN 19:03 04/05/2019 Oxford parkrun Oxford University Cross Country Club 17 SW25‑29 77.69%
98 Sophie CARTER 19:03 09/06/2018 Oxford parkrun Woodstock Harriers AC 18 VW35‑39 79.79%
98 Nicola LEE 19:03 17/02/2024 Oxford parkrun Reading AC 10 SW20‑24 77.69%