Local Legends | Pollok parkrun, Glasgow | Women

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Freya ROSS 16:32 31/12/2011 Pollok parkrun, Glasgow Edinburgh AC 2 SW25‑29 89.52%
2 Kirsty WALKER 17:32 21/10/2023 Pollok parkrun, Glasgow Reading AC 1 SW20‑24 84.41%
3 Jenny BANNERMAN 17:38 11/11/2017 Pollok parkrun, Glasgow Inverness Harriers AAC 3 SW30‑34 83.93%
4 Sarah BENSON 17:39 31/12/2011 Pollok parkrun, Glasgow Cambuslang Harriers 8 SW25‑29 83.85%
4 Fiona RAMSAY 17:39 25/12/2015 Pollok parkrun, Glasgow 2 SW25‑29 83.85%
6 Jenny BANNERMAN 17:42 12/11/2016 Pollok parkrun, Glasgow Inverness Harriers AAC 4 SW25‑29 83.62%
7 Beatriz PLAZA DE LAS HERAS 17:43 19/05/2018 Pollok parkrun, Glasgow 2 VW35‑39 84.38%
8 Lindsay MACNEILL 17:46 03/01/2009 Pollok parkrun, Glasgow 3 SW30‑34 83.30%
9 Natalie SHARP 17:47 30/11/2013 Pollok parkrun, Glasgow Kilbarchan AAC 2 SW20‑24 83.22%
10 Lesley BELL 17:51 08/10/2011 Pollok parkrun, Glasgow Garscube Harriers 4 VW35‑39 84.13%
11 Sarah BENSON 17:54 09/04/2011 Pollok parkrun, Glasgow Cambuslang Harriers 5 SW25‑29 82.68%
12 Toni MCINTOSH 17:56 14/11/2009 Pollok parkrun, Glasgow Ayr Seaforth AAC 6 SW25‑29 82.53%
13 Lindsay MACNEILL 18:01 10/01/2009 Pollok parkrun, Glasgow 11 SW30‑34 82.15%
14 Clare WHITEHEAD 18:02 09/04/2011 Pollok parkrun, Glasgow Deeside Runners 8 SW30‑34 82.62%
14 Jenny BANNERMAN 18:02 18/01/2014 Pollok parkrun, Glasgow Inverness Harriers AAC 11 SW25‑29 82.07%
14 Naomi WATT 18:02 03/12/2022 Pollok parkrun, Glasgow 3 SW25‑29 82.07%
17 Ruth JOSS 18:08 07/09/2013 Pollok parkrun, Glasgow Shettleston Harriers 10 SW20‑24 81.62%
18 Kirsty HUSBAND 18:11 09/04/2011 Pollok parkrun, Glasgow Garscube Harriers 9 VW45‑49 87.81%
19 Freya CAMPBELL 18:12 23/04/2022 Pollok parkrun, Glasgow Giffnock North AAC 1 JW11‑14 86.36%
20 Toni MCINTOSH 18:15 23/01/2010 Pollok parkrun, Glasgow Ayr Seaforth AAC 9 SW30‑34 81.10%
21 Rachel DIMOND 18:17 24/03/2018 Pollok parkrun, Glasgow 6 VW40‑44 86.05%
22 Claire KENNEDY 18:21 19/09/2015 Pollok parkrun, Glasgow Cambridge and Coleridge AC 14 SW25‑29 80.65%
23 Eve MACKINNON 18:26 06/06/2015 Pollok parkrun, Glasgow Cambuslang Harriers 12 JW15‑17 82.01%
23 Claire KENNEDY 18:26 25/12/2014 Pollok parkrun, Glasgow Cambridge and Coleridge AC 13 SW25‑29 80.29%
23 Hannah RYDING 18:26 20/04/2019 Pollok parkrun, Glasgow Giffnock North AAC 7 JW11‑14 86.62%
23 Ellen DOWNS 18:26 28/05/2022 Pollok parkrun, Glasgow Westerlands Cross Country Club 4 SW25‑29 80.29%
27 Lynn MCKENNA 18:27 23/09/2017 Pollok parkrun, Glasgow Giffnock North AAC 7 JW15‑17 82.93%
27 Edel MOONEY 18:27 23/05/2015 Pollok parkrun, Glasgow Lothian RC 10 VW40‑44 82.93%
27 Lindsay MACNEILL 18:27 26/03/2011 Pollok parkrun, Glasgow Shettleston Harriers 9 SW30‑34 80.40%
27 Julia MCAFEE 18:27 07/04/2012 Pollok parkrun, Glasgow Central AC 10 VW35‑39 82.38%
27 Clare WHITEHEAD 18:27 24/12/2011 Pollok parkrun, Glasgow Deeside Runners 15 VW35‑39 81.03%
27 Claire KENNEDY 18:27 14/03/2015 Pollok parkrun, Glasgow Cambridge and Coleridge AC 7 SW25‑29 80.22%
33 Freya CAMPBELL 18:28 16/04/2022 Pollok parkrun, Glasgow 4 JW11‑14 85.11%
34 Holly STILL 18:29 25/12/2012 Pollok parkrun, Glasgow Giffnock North AAC 8 JW11‑14 85.03%
34 Toni MCINTOSH 18:29 14/02/2009 Pollok parkrun, Glasgow Ayr Seaforth AAC 14 SW25‑29 80.07%
34 Jennifer WETTON 18:29 09/04/2022 Pollok parkrun, Glasgow Central AC 5 VW35‑39 80.88%
37 Holly STILL 18:31 22/09/2012 Pollok parkrun, Glasgow Giffnock North AAC 14 JW11‑14 86.23%
38 Holly STILL 18:32 11/05/2013 Pollok parkrun, Glasgow Giffnock North AAC 9 JW11‑14 84.80%
38 Kirsty HUSBAND 18:32 26/09/2009 Pollok parkrun, Glasgow Garscube Harriers 11 VW40‑44 84.62%
40 Hollie YOUNG 18:34 26/11/2011 Pollok parkrun, Glasgow Victoria Park City Of Glasgow AC 10 SW18‑19 80.61%
40 Edel MOONEY 18:34 01/08/2015 Pollok parkrun, Glasgow Lothian RC 15 VW40‑44 82.41%
42 Iona ROBERTSON 18:36 03/10/2009 Pollok parkrun, Glasgow Moray Road Runners 10 SW25‑29 79.57%
42 Julia MCAFEE 18:36 08/09/2012 Pollok parkrun, Glasgow Central AC 7 VW40‑44 82.26%
42 Brogan WALLACE 18:36 07/01/2023 Pollok parkrun, Glasgow London Heathside 6 SW25‑29 79.57%
45 Chloe COWAN 18:37 06/04/2013 Pollok parkrun, Glasgow Giffnock North AAC 13 JW15‑17 82.18%
45 Kirsty HUSBAND 18:37 04/07/2009 Pollok parkrun, Glasgow Garscube Harriers 14 VW40‑44 84.24%
45 Lorna YOUNG 18:37 09/06/2018 Pollok parkrun, Glasgow 9 SW25‑29 79.50%
45 Valencia WRIGHT 18:37 28/12/2019 Pollok parkrun, Glasgow Giffnock North AAC 3 JW11‑14 84.42%
45 Helen CHONG 18:37 08/04/2017 Pollok parkrun, Glasgow 6 JW11‑14 84.42%
50 Natalie FARROW 18:38 29/04/2017 Pollok parkrun, Glasgow Lincoln Wellington AC 8 SW30‑34 79.79%
50 Fiona GENTLES 18:38 17/04/2010 Pollok parkrun, Glasgow Springburn Harriers 28 SW20‑24 79.43%
50 Lesley BELL 18:38 04/09/2010 Pollok parkrun, Glasgow Garscube Harriers 9 VW35‑39 80.23%
50 Toni MCINTOSH 18:38 22/12/2018 Pollok parkrun, Glasgow Ayr Seaforth AAC 11 VW35‑39 81.57%
54 Phoebe ANDERSON 18:40 01/06/2019 Pollok parkrun, Glasgow Windsor, Slough, Eton & Hounslow AC 5 JW15‑17 81.96%
55 Lindsay MACNEILL 18:41 30/01/2010 Pollok parkrun, Glasgow 17 SW30‑34 79.30%
56 Lynn MCKENNA 18:42 09/04/2016 Pollok parkrun, Glasgow Giffnock North AAC 10 JW15‑17 82.89%
56 Danielle KELLY 18:42 06/09/2014 Pollok parkrun, Glasgow Giffnock North AAC 10 JW11‑14 84.05%
56 Kirsty MCWILLIAM 18:42 05/12/2009 Pollok parkrun, Glasgow 7 SW18‑19 79.41%
59 Kirsty HUSBAND 18:43 14/04/2012 Pollok parkrun, Glasgow Garscube Harriers 14 VW45‑49 85.66%
59 Jill COX 18:43 03/02/2018 Pollok parkrun, Glasgow Scottish Prison Service AAC 9 VW40‑44 81.75%
59 Ruth JOSS 18:43 26/04/2014 Pollok parkrun, Glasgow Shettleston Harriers 10 SW25‑29 79.07%
59 Kara TAIT 18:43 01/01/2014 Pollok parkrun, Glasgow Kilmarnock Harriers and AC 10 SW25‑29 79.07%
63 Claire MCCRACKEN 18:44 06/03/2010 Pollok parkrun, Glasgow Bellahouston Harriers 18 VW35‑39 79.80%
63 Louise MITCHELL 18:44 28/07/2012 Pollok parkrun, Glasgow Bellahouston Harriers 16 SW30‑34 79.09%
65 Laura STARK 18:45 06/04/2013 Pollok parkrun, Glasgow Kilbarchan AAC 16 JW11‑14 85.16%
66 Kirsty HUSBAND 18:46 28/08/2010 Pollok parkrun, Glasgow Garscube Harriers 20 VW40‑44 84.28%
66 Jacqui THOMSON 18:46 02/07/2011 Pollok parkrun, Glasgow Victoria Park City Of Glasgow AC 13 VW45‑49 86.94%
68 Heather BARNES 18:47 02/01/2016 Pollok parkrun, Glasgow Giffnock North AAC 10 JW11‑14 85.00%
69 Heather BARNES 18:48 25/12/2016 Pollok parkrun, Glasgow Giffnock North AAC 15 JW11‑14 83.60%
69 Yvonne HAMILTON 18:48 04/06/2022 Pollok parkrun, Glasgow Giffnock North AAC 6 VW35‑39 80.05%
69 Monica BLAIR 18:48 11/11/2023 Pollok parkrun, Glasgow Garscube Harriers 5 SW20‑24 78.72%
72 Jennifer CLARK 18:49 01/09/2012 Pollok parkrun, Glasgow 9 VW40‑44 82.37%
72 Sandra BOWERS 18:49 25/12/2012 Pollok parkrun, Glasgow Winchester and District AC 11 VW35‑39 80.43%
72 Rhona MOWAT 18:49 08/04/2017 Pollok parkrun, Glasgow Giffnock North AAC 9 JW15‑17 81.31%
75 Claire MCCRACKEN 18:50 03/07/2010 Pollok parkrun, Glasgow Bellahouston Harriers 18 VW35‑39 79.38%
75 Gwen GILLHAM 18:50 08/02/2014 Pollok parkrun, Glasgow Kilbarchan AAC 14 JW15‑17 81.24%
75 Avril MASON 18:50 09/03/2013 Pollok parkrun, Glasgow Shettleston Harriers 13 VW35‑39 80.35%
75 Ann MACPHAIL 18:50 18/09/2010 Pollok parkrun, Glasgow 14 VW40‑44 81.42%
79 Claire KENNEDY 18:51 30/08/2014 Pollok parkrun, Glasgow Cambridge and Coleridge AC 7 SW25‑29 78.51%
79 Yvonne HAMILTON 18:51 13/08/2022 Pollok parkrun, Glasgow Giffnock North AAC 4 VW35‑39 79.84%
79 Emily RENFREW 18:51 25/12/2023 Pollok parkrun, Glasgow 22 SW25‑29 78.51%
82 Claire MCCRACKEN 18:52 13/02/2010 Pollok parkrun, Glasgow Bellahouston Harriers 26 VW35‑39 79.24%
82 Ellen DOWNS 18:52 09/07/2022 Pollok parkrun, Glasgow Westerlands Cross Country Club 2 SW25‑29 78.45%
84 Sandra BOWERS 18:53 25/12/2011 Pollok parkrun, Glasgow Winchester and District AC 8 VW35‑39 79.70%
85 Julia MCAFEE 18:55 14/07/2012 Pollok parkrun, Glasgow Central AC 10 VW40‑44 80.88%
85 Rhona MOWAT 18:55 22/06/2019 Pollok parkrun, Glasgow Giffnock North AAC 6 SW18‑19 79.12%
85 Jacqui THOMSON 18:55 30/07/2011 Pollok parkrun, Glasgow Victoria Park City Of Glasgow AC 15 VW45‑49 87.31%
85 Claire MCCRACKEN 18:55 14/04/2012 Pollok parkrun, Glasgow Bellahouston Harriers 18 VW35‑39 79.56%
89 Ann ROBIN 18:56 02/12/2017 Pollok parkrun, Glasgow Bellahouston Road Runners 19 VW40‑44 80.81%
89 Donna FINLAYSON 18:56 25/04/2009 Pollok parkrun, Glasgow Victoria Park City Of Glasgow AC 13 SW20‑24 78.17%
89 Heather BARNES 18:56 01/01/2017 Pollok parkrun, Glasgow Giffnock North AAC 9 JW11‑14 83.01%
92 Ellen DOWNS 18:58 02/04/2022 Pollok parkrun, Glasgow Westerlands Cross Country Club 5 SW20‑24 78.03%
92 Ruth JOSS 18:58 25/12/2016 Pollok parkrun, Glasgow Shettleston Harriers 18 SW25‑29 78.03%
94 Rebecca WAIN 18:59 23/04/2016 Pollok parkrun, Glasgow Fleet Feet Triathletes 9 SW20‑24 77.96%
94 Catriona GRAVES 18:59 04/02/2012 Pollok parkrun, Glasgow Garscube Harriers 11 JW15‑17 81.65%
94 Heather BARNES 18:59 01/01/2019 Pollok parkrun, Glasgow Giffnock North AAC 13 JW15‑17 80.60%
94 Toni MCINTOSH 18:59 10/04/2010 Pollok parkrun, Glasgow Ayr Seaforth AAC 17 SW30‑34 77.96%
94 Jennifer WETTON 18:59 01/10/2022 Pollok parkrun, Glasgow Central AC 4 VW35‑39 78.75%
99 Avril MASON 19:00 18/09/2010 Pollok parkrun, Glasgow Shettleston Harriers 18 VW35‑39 79.04%
99 Jacqui THOMSON 19:00 05/05/2012 Pollok parkrun, Glasgow Victoria Park City Of Glasgow AC 24 VW45‑49 86.14%
99 Hannah BERRY 19:00 26/11/2022 Pollok parkrun, Glasgow Rutland RC 5 SW30‑34 78.07%