Local Legends | Queen’s parkrun, Glasgow | Women

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Valencia WRIGHT 18:56 25/01/2020 Queen’s parkrun, Glasgow Giffnock North AAC 2 JW15‑17 81.87%
2 Jennifer WETTON 19:00 07/12/2019 Queen’s parkrun, Glasgow Central AC 3 SW30‑34 78.25%
3 Brogan WALLACE 19:06 14/01/2023 Queen’s parkrun, Glasgow London Heathside 3 SW25‑29 77.49%
4 Jennifer WETTON 19:27 22/02/2020 Queen’s parkrun, Glasgow Central AC 2 SW30‑34 76.44%
5 Yvonne HAMILTON 19:39 19/03/2022 Queen’s parkrun, Glasgow Giffnock North AAC 8 VW35‑39 76.59%
6 Ellen DOWNS 19:43 18/03/2023 Queen’s parkrun, Glasgow Westerlands Cross Country Club 4 SW25‑29 75.06%
7 Sophie WOOD 19:54 15/02/2020 Queen’s parkrun, Glasgow Sale Harriers Manchester 3 SW20‑24 74.37%
8 Ellen DOWNS 19:56 05/02/2022 Queen’s parkrun, Glasgow Sale Harriers Manchester 4 SW20‑24 74.25%
9 Rhona MOWAT 20:02 30/11/2019 Queen’s parkrun, Glasgow Giffnock North AAC 10 SW18‑19 74.71%
9 Elaine EADIE 20:02 12/03/2022 Queen’s parkrun, Glasgow Edinburgh AC 17 SW25‑29 73.88%
11 Ellen DOWNS 20:08 14/01/2023 Queen’s parkrun, Glasgow Westerlands Cross Country Club 8 SW25‑29 73.51%
12 Frances WARDLE 20:11 04/06/2022 Queen’s parkrun, Glasgow Garscube Harriers 7 SW30‑34 73.41%
13 Frances WARDLE 20:15 09/09/2023 Queen’s parkrun, Glasgow Garscube Harriers 9 SW30‑34 73.42%
14 Elaine EADIE 20:23 08/04/2023 Queen’s parkrun, Glasgow Edinburgh AC 8 SW25‑29 72.61%
15 Frances WARDLE 20:28 14/08/2021 Queen’s parkrun, Glasgow Garscube Harriers 5 SW30‑34 72.39%
16 Anne KENCHINGTON 20:29 02/03/2024 Queen’s parkrun, Glasgow Birmingham Running Athletics and Triathlon Club 14 SW25‑29 72.25%
17 Megan FILEMAN 20:30 02/11/2019 Queen’s parkrun, Glasgow Westerlands Cross Country Club 6 SW25‑29 72.20%
18 Zoe MACDONALD 20:34 06/08/2022 Queen’s parkrun, Glasgow Cambridge and Coleridge AC 5 SW25‑29 71.96%
19 Freya SCOBIE 20:35 02/03/2024 Queen’s parkrun, Glasgow 16 JW15‑17 75.30%
20 Kate PAUL 20:37 25/01/2020 Queen’s parkrun, Glasgow Giffnock North AAC 9 JW11‑14 76.23%
21 April STEWART 20:39 25/02/2023 Queen’s parkrun, Glasgow Halifax Harriers & AC 12 SW30‑34 71.67%
22 Lana BUCHHEIM 20:41 04/03/2023 Queen’s parkrun, Glasgow Highland Hill Runners 10 SW30‑34 71.88%
22 Frances WARDLE 20:41 23/12/2023 Queen’s parkrun, Glasgow Garscube Harriers 9 SW30‑34 71.88%
24 Katie IRELAND 20:43 19/03/2022 Queen’s parkrun, Glasgow 14 SW25‑29 71.44%
25 Maddy WATSON 20:51 20/11/2021 Queen’s parkrun, Glasgow Strathearn Harriers 8 SW25‑29 70.98%
25 Kate PAUL 20:51 01/02/2020 Queen’s parkrun, Glasgow Giffnock North AAC 13 JW11‑14 75.38%
27 Jenny BROWN 20:52 27/05/2023 Queen’s parkrun, Glasgow 17 VW45‑49 76.84%
28 Elspeth LUKE 20:53 25/09/2021 Queen’s parkrun, Glasgow Fusion Triathlon Club 10 VW40‑44 73.26%
28 Jenny BROWN 20:53 19/08/2023 Queen’s parkrun, Glasgow 13 VW45‑49 76.78%
28 Marie MARSHALL 20:53 16/12/2023 Queen’s parkrun, Glasgow 6 VW40‑44 74.22%
31 Zoe BATES 20:57 03/06/2023 Queen’s parkrun, Glasgow Edinburgh AC 14 SW20‑24 70.64%
32 Maddy WATSON 20:58 15/04/2023 Queen’s parkrun, Glasgow Strathearn Harriers 15 SW25‑29 70.59%
33 Jenny BROWN 21:00 14/01/2023 Queen’s parkrun, Glasgow 10 VW45‑49 75.63%
34 Jenny BROWN 21:01 14/03/2020 Queen’s parkrun, Glasgow 16 VW40‑44 73.75%
34 Jenny BROWN 21:01 27/01/2024 Queen’s parkrun, Glasgow 9 VW45‑49 76.29%
36 Jenny BROWN 21:04 29/04/2023 Queen’s parkrun, Glasgow 8 VW45‑49 76.11%
36 Jenny BROWN 21:04 22/01/2022 Queen’s parkrun, Glasgow 16 VW40‑44 74.68%
36 Anna BLAKE 21:04 26/03/2022 Queen’s parkrun, Glasgow Willowfield Harriers 5 SW20‑24 70.25%
39 Jenny BROWN 21:05 22/04/2023 Queen’s parkrun, Glasgow 10 VW45‑49 76.05%
40 Jennifer WETTON 21:06 02/11/2019 Queen’s parkrun, Glasgow Central AC 8 SW30‑34 70.30%
40 Amy MIDDLEMAST 21:06 24/02/2024 Queen’s parkrun, Glasgow Sale Harriers Manchester 10 SW30‑34 70.30%
42 Jenny BROWN 21:07 25/03/2023 Queen’s parkrun, Glasgow 6 VW45‑49 75.22%
42 Kate PAUL 21:07 15/02/2020 Queen’s parkrun, Glasgow Giffnock North AAC 7 JW11‑14 74.43%
44 Jenny BROWN 21:08 23/11/2019 Queen’s parkrun, Glasgow 15 VW40‑44 73.34%
45 Jenny BROWN 21:09 04/11/2023 Queen’s parkrun, Glasgow 14 VW45‑49 75.81%
46 Jenny BROWN 21:10 02/11/2019 Queen’s parkrun, Glasgow 9 VW40‑44 73.23%
47 Jenny BROWN 21:11 09/10/2021 Queen’s parkrun, Glasgow 12 VW40‑44 74.27%
48 Ruth CREWE 21:15 08/02/2020 Queen’s parkrun, Glasgow 11 SW30‑34 69.80%
48 Anna FORD 21:15 03/06/2023 Queen’s parkrun, Glasgow Bristol and West AC 18 SW30‑34 69.80%
50 Maddy WATSON 21:17 04/09/2021 Queen’s parkrun, Glasgow Strathearn Harriers 6 SW20‑24 69.54%
50 Jenny BROWN 21:17 19/10/2019 Queen’s parkrun, Glasgow 8 VW40‑44 72.83%
50 Jenny BROWN 21:17 11/09/2021 Queen’s parkrun, Glasgow 4 VW40‑44 73.92%
53 Jenny BROWN 21:18 02/10/2021 Queen’s parkrun, Glasgow 16 VW40‑44 73.87%
54 Josie SCLATER 21:20 20/01/2024 Queen’s parkrun, Glasgow Edinburgh AC 5 SW20‑24 69.38%
54 Jenny BROWN 21:20 16/10/2021 Queen’s parkrun, Glasgow 5 VW40‑44 73.75%
56 Louise CARTMELL 21:21 23/04/2022 Queen’s parkrun, Glasgow Moray Road Runners 10 VW35‑39 70.02%
57 Jenny BROWN 21:22 25/06/2022 Queen’s parkrun, Glasgow 7 VW45‑49 74.34%
57 Abby BARKER 21:22 13/01/2024 Queen’s parkrun, Glasgow Stockton Striders AC 13 VW40‑44 71.61%
59 Jenny BROWN 21:23 21/12/2019 Queen’s parkrun, Glasgow 19 VW40‑44 72.49%
59 Jenny BROWN 21:23 07/05/2022 Queen’s parkrun, Glasgow 14 VW45‑49 74.28%
61 Anna BLAKE 21:25 08/07/2023 Queen’s parkrun, Glasgow Willowfield Harriers 16 SW25‑29 69.11%
62 Ella PETERS 21:26 18/02/2023 Queen’s parkrun, Glasgow 11 SW25‑29 69.05%
63 Elspeth LUKE 21:27 23/11/2019 Queen’s parkrun, Glasgow Fusion Triathlon Club 16 VW35‑39 70.55%
63 Jen CONWAY 21:27 02/11/2019 Queen’s parkrun, Glasgow St Albans Striders 11 SW30‑34 69.00%
63 Holly PAGE 21:27 11/01/2020 Queen’s parkrun, Glasgow Cambridge University Hare and Hounds 8 SW30‑34 69.00%
63 Caroline MCCARTHY 21:27 22/07/2023 Queen’s parkrun, Glasgow Donore Harriers 15 VW35‑39 70.55%
67 Mary Anne MACLEOD 21:28 30/04/2022 Queen’s parkrun, Glasgow Fusion Triathlon Club 12 VW35‑39 69.88%
68 Anna BLAKE 21:30 30/10/2021 Queen’s parkrun, Glasgow Willowfield Harriers 8 SW20‑24 68.84%
69 Nicole YATES 21:31 05/03/2022 Queen’s parkrun, Glasgow 10 JW11‑14 75.68%
70 Mary SENIOR 21:32 02/11/2019 Queen’s parkrun, Glasgow Garscube Harriers 13 VW45‑49 74.46%
70 Kate PAUL 21:32 24/09/2022 Queen’s parkrun, Glasgow Giffnock North AAC 10 JW15‑17 70.20%
70 Mary SENIOR 21:32 11/06/2022 Queen’s parkrun, Glasgow Garscube Harriers 4 VW45‑49 76.93%
73 Heather CAMPBELL 21:34 18/02/2023 Queen’s parkrun, Glasgow Inverness Harriers AAC 14 SW25‑29 68.62%
74 Rebecca EASTON 21:37 21/05/2022 Queen’s parkrun, Glasgow 9 SW25‑29 68.47%
74 Jenny BROWN 21:37 13/11/2021 Queen’s parkrun, Glasgow 8 VW40‑44 72.78%
76 Miriam GILBRIDE 21:38 30/11/2019 Queen’s parkrun, Glasgow Giffnock North AAC 19 JW15‑17 70.72%
76 Emma FLEMING 21:38 13/01/2024 Queen’s parkrun, Glasgow Stockton Striders AC 17 VW40‑44 71.65%
76 Flora PARKIN 21:38 17/06/2023 Queen’s parkrun, Glasgow 11 SW30‑34 68.72%
79 Heather CAMPBELL 21:39 21/01/2023 Queen’s parkrun, Glasgow Inverness Harriers AAC 12 SW25‑29 68.36%
80 Lauren CRAIG 21:40 18/03/2023 Queen’s parkrun, Glasgow 17 SW25‑29 68.31%
81 Heather CAMPBELL 21:41 29/01/2022 Queen’s parkrun, Glasgow Inverness Harriers AAC 14 SW20‑24 68.26%
82 Marion SERFONTEIN 21:42 10/06/2023 Queen’s parkrun, Glasgow 12 VW50‑54 78.19%
83 Josie SCLATER 21:43 04/11/2023 Queen’s parkrun, Glasgow Edinburgh AC 18 SW20‑24 68.15%
83 Lauren MCPHERSON 21:43 12/03/2022 Queen’s parkrun, Glasgow 29 JW11‑14 73.52%
85 Nicole YATES 21:44 21/05/2022 Queen’s parkrun, Glasgow Giffnock North AAC 10 JW11‑14 74.92%
85 Jenny BROWN 21:44 11/01/2020 Queen’s parkrun, Glasgow 12 VW40‑44 71.32%
87 Jen CONWAY 21:46 28/08/2021 Queen’s parkrun, Glasgow St Albans Striders 9 SW30‑34 68.15%
88 Emilia MACK 21:47 14/10/2023 Queen’s parkrun, Glasgow 19 SW25‑29 67.94%
88 Amy MACLELLAN 21:47 10/02/2024 Queen’s parkrun, Glasgow Shettleston Harriers 9 SW25‑29 67.94%
90 Rachel MCGUINNESS 21:48 19/10/2019 Queen’s parkrun, Glasgow Derwent Runners (Derby) 12 SW30‑34 67.89%
91 Christine IRVINE 21:49 20/11/2021 Queen’s parkrun, Glasgow Bellahouston Road Runners 18 SW25‑29 67.84%
91 Julie ATKINSON 21:49 30/11/2019 Queen’s parkrun, Glasgow Lothian RC 20 VW45‑49 73.49%
93 Mary Anne MACLEOD 21:52 14/05/2022 Queen’s parkrun, Glasgow Fusion Triathlon Club 12 VW35‑39 68.60%
93 Maria DOHERTY 21:52 26/10/2019 Queen’s parkrun, Glasgow Glasgow South Running Club 18 VW50‑54 78.58%
93 Miriam GILBRIDE 21:52 16/11/2019 Queen’s parkrun, Glasgow Giffnock North AAC 21 JW15‑17 69.97%
96 Nicole YATES 21:53 12/03/2022 Queen’s parkrun, Glasgow Giffnock North AAC 32 JW11‑14 74.41%
97 Anna MCNEILL 21:55 28/12/2019 Queen’s parkrun, Glasgow 23 JW11‑14 74.30%
97 Kate PAUL 21:55 17/09/2022 Queen’s parkrun, Glasgow Giffnock North AAC 9 JW15‑17 68.97%
99 Helen OLIVER 21:56 27/11/2021 Queen’s parkrun, Glasgow Les Croupiers RC 10 SW30‑34 67.48%
99 Katie IRELAND 21:56 28/12/2019 Queen’s parkrun, Glasgow 24 SW25‑29 67.48%