Local Legends | Richmond Olympic parkrun | Men

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Brett CLIFFORD 15:16 26/08/2023 Richmond Olympic parkrun 1 SM30‑34 84.72%
2 Ben HAMILTON 15:22 26/08/2023 Richmond Olympic parkrun 2 SM20‑24 83.95%
3 Gilbert Edmund Fitzgerald GRUNDY 15:35 22/06/2019 Richmond Olympic parkrun Woking AC 1 SM30‑34 82.99%
4 Zain Syed AHMED 16:03 10/11/2018 Richmond Olympic parkrun 1 SM25‑29 80.37%
5 George BEARDMORE 16:26 03/08/2019 Richmond Olympic parkrun Worcester AC 1 SM18‑19 81.14%
6 Sean FITZPATRICK 16:32 17/11/2018 Richmond Olympic parkrun Kent AC 1 SM25‑29 78.13%
7 Alistair KEALTY 16:36 09/06/2018 Richmond Olympic parkrun 1 SM30‑34 78.31%
8 Mantas JARUSEVICIUS 16:40 03/02/2024 Richmond Olympic parkrun 1 SM30‑34 78.00%
9 Nicholas BROWNE 16:42 27/10/2018 Richmond Olympic parkrun Vancouver Falcons Athletics Club 1 VM35‑39 80.54%
10 Jeremy HOPWOOD 16:44 11/03/2017 Richmond Olympic parkrun Steveston Run Collective 1 VM35‑39 79.28%
11 Sam WIGMORE 16:49 19/05/2018 Richmond Olympic parkrun Horsham Amphibians Triathlon Club 1 SM25‑29 76.71%
12 Paul BLAZEY 16:51 25/11/2023 Richmond Olympic parkrun 1 VM35‑39 79.82%
13 Evan DUNFEE 16:52 30/12/2017 Richmond Olympic parkrun 1 SM25‑29 76.48%
14 Alex GLADLEY 16:55 27/10/2018 Richmond Olympic parkrun Colchester & Tendring AC 2 SM25‑29 76.35%
15 Mantas JARUSEVICIUS 16:56 04/09/2021 Richmond Olympic parkrun 1 SM30‑34 76.38%
16 Jeremy HOPWOOD 17:00 15/04/2017 Richmond Olympic parkrun Steveston Run Collective 1 VM35‑39 78.04%
17 Richard KEEP 17:01 29/06/2019 Richmond Olympic parkrun Bournville Harriers 1 VM35‑39 77.96%
17 Bryan TUIT 17:01 06/07/2019 Richmond Olympic parkrun North West AC 1 VM45‑49 84.62%
17 Sam WIGMORE 17:01 29/04/2017 Richmond Olympic parkrun Horsham Amphibians Triathlon Club 1 SM25‑29 75.81%
17 Richard KIRK 17:01 13/07/2019 Richmond Olympic parkrun Mile2Marathon 1 SM25‑29 75.81%
21 Max KEMPIN 17:02 01/10/2022 Richmond Olympic parkrun 1 SM18‑19 78.28%
21 Mantas JARUSEVICIUS 17:02 30/12/2023 Richmond Olympic parkrun 1 SM30‑34 76.32%
23 Mantas JARUSEVICIUS 17:04 30/09/2023 Richmond Olympic parkrun 1 SM30‑34 76.17%
23 Gary PRYSBET 17:04 23/03/2019 Richmond Olympic parkrun Hayes & Harlington Road Runners 1 SM25‑29 75.59%
25 Sam WIGMORE 17:05 15/04/2017 Richmond Olympic parkrun Horsham Amphibians Triathlon Club 2 SM25‑29 75.51%
25 Max WARE 17:05 04/08/2018 Richmond Olympic parkrun Victoria Park Harriers & Tower Hamlets AC 1 SM25‑29 75.51%
25 Paul BLAZEY 17:05 03/02/2024 Richmond Olympic parkrun 2 VM35‑39 78.73%
28 Tom BROOKE 17:06 16/04/2022 Richmond Olympic parkrun Cambridge Harriers 1 SM25‑29 75.44%
29 Mantas JARUSEVICIUS 17:07 14/08/2021 Richmond Olympic parkrun 1 SM30‑34 75.56%
30 Enrico KUHN 17:08 05/05/2018 Richmond Olympic parkrun DC Roadrunners 1 SM30‑34 76.56%
30 Guillaume SCHOEFFTER 17:08 11/08/2018 Richmond Olympic parkrun 1 SM25‑29 75.29%
32 Jody CHAMBERS 17:10 29/09/2018 Richmond Olympic parkrun 1 SM30‑34 75.34%
33 Jody CHAMBERS 17:12 20/11/2021 Richmond Olympic parkrun 1 SM30‑34 75.87%
34 Paul BLAZEY 17:13 01/10/2022 Richmond Olympic parkrun 2 VM35‑39 77.54%
34 James LAMERS 17:13 18/12/2021 Richmond Olympic parkrun Vancouver Falcons Athletics Club 1 SM30‑34 75.12%
36 Creighton CONNOLLY 17:14 11/09/2021 Richmond Olympic parkrun Lincoln Wellington AC 1 SM30‑34 75.73%
37 Evan DUNFEE 17:15 11/09/2021 Richmond Olympic parkrun 2 SM30‑34 74.98%
37 Jeremy HOPWOOD 17:15 25/02/2017 Richmond Olympic parkrun Steveston Run Collective 1 VM35‑39 76.91%
39 Chris THURBURN-HUELIN 17:16 18/12/2021 Richmond Olympic parkrun Ivanhoe Runners 2 SM30‑34 74.90%
39 Mantas JARUSEVICIUS 17:16 04/02/2023 Richmond Olympic parkrun 1 SM30‑34 75.10%
39 Kenny MUIR 17:16 10/11/2018 Richmond Olympic parkrun Vancouver Falcons Athletics Club 2 SM30‑34 75.97%
39 Mitch HOWLETT 17:16 20/01/2018 Richmond Olympic parkrun Vancouver Falcons Athletics Club 1 SM25‑29 74.71%
43 Kyle KIMURA 17:18 18/12/2021 Richmond Olympic parkrun Vancouver Falcons Athletics Club 3 SM30‑34 75.14%
43 Ben ALEXANDER 17:18 26/02/2022 Richmond Olympic parkrun 1 SM25‑29 74.57%
43 Ben ALEXANDER 17:18 04/12/2021 Richmond Olympic parkrun 1 SM25‑29 74.57%
46 Mantas JARUSEVICIUS 17:19 21/08/2021 Richmond Olympic parkrun 1 SM30‑34 74.69%
47 Seth HEALEY 17:20 23/09/2017 Richmond Olympic parkrun East End Road Runners 1 SM30‑34 75.29%
47 Mantas JARUSEVICIUS 17:20 23/12/2023 Richmond Olympic parkrun 1 SM30‑34 75.00%
47 Seth HEALEY 17:20 02/09/2017 Richmond Olympic parkrun East End Road Runners 1 SM30‑34 75.29%
47 Nick BARRABLE 17:20 25/08/2018 Richmond Olympic parkrun Tonbridge AC 1 VM40‑44 81.15%
51 Paul BLAZEY 17:22 23/12/2023 Richmond Olympic parkrun 2 VM35‑39 77.45%
51 Seth HEALEY 17:22 09/09/2017 Richmond Olympic parkrun East End Road Runners 1 SM30‑34 75.14%
53 Sam WIGMORE 17:23 20/05/2017 Richmond Olympic parkrun Horsham Amphibians Triathlon Club 1 SM25‑29 74.21%
53 Sam STEPHENS 17:23 02/09/2023 Richmond Olympic parkrun Vale Royal AC 1 SM20‑24 74.98%
55 Jody CHAMBERS 17:24 04/09/2021 Richmond Olympic parkrun 2 SM30‑34 75.00%
55 Jeremy HOPWOOD 17:24 08/04/2017 Richmond Olympic parkrun Steveston Run Collective 1 VM35‑39 76.25%
55 Paul BLAZEY 17:24 02/10/2021 Richmond Olympic parkrun 1 VM35‑39 76.25%
55 Mantas JARUSEVICIUS 17:24 11/03/2023 Richmond Olympic parkrun 1 SM30‑34 74.52%
59 Paul BLAZEY 17:25 30/09/2023 Richmond Olympic parkrun 2 VM35‑39 77.22%
60 Gary PRYSBET 17:26 14/09/2019 Richmond Olympic parkrun Hayes & Harlington Road Runners 1 SM25‑29 74.00%
60 Jody CHAMBERS 17:26 28/08/2021 Richmond Olympic parkrun 1 SM30‑34 74.86%
62 Mantas JARUSEVICIUS 17:27 25/08/2018 Richmond Olympic parkrun 2 SM25‑29 73.93%
62 Sam WIGMORE 17:27 01/09/2018 Richmond Olympic parkrun Horsham Amphibians Triathlon Club 1 SM25‑29 73.93%
64 Adam JOHNSTONE 17:28 20/05/2023 Richmond Olympic parkrun 1 SM20‑24 73.85%
64 Talib JIWANI 17:28 23/12/2023 Richmond Olympic parkrun 3 VM40‑44 80.53%
64 Jody CHAMBERS 17:28 17/11/2018 Richmond Olympic parkrun 2 SM30‑34 74.05%
64 Max KEMPIN 17:28 19/02/2022 Richmond Olympic parkrun 1 JM15‑17 77.29%
68 Sam WIGMORE 17:29 08/04/2017 Richmond Olympic parkrun Horsham Amphibians Triathlon Club 2 SM25‑29 73.78%
68 Paul BLAZEY 17:29 10/09/2022 Richmond Olympic parkrun 1 VM35‑39 75.88%
68 Max KEMPIN 17:29 24/09/2022 Richmond Olympic parkrun 1 SM18‑19 76.26%
68 Talib JIWANI 17:29 03/02/2024 Richmond Olympic parkrun 3 VM40‑44 80.46%
72 Paul BLAZEY 17:30 30/12/2023 Richmond Olympic parkrun 2 VM35‑39 76.86%
72 Mantas JARUSEVICIUS 17:30 16/04/2022 Richmond Olympic parkrun 2 SM30‑34 74.10%
72 Max KEMPIN 17:30 23/07/2022 Richmond Olympic parkrun 1 SM18‑19 76.19%
72 Jeremy HOPWOOD 17:30 18/02/2017 Richmond Olympic parkrun Steveston Run Collective 1 VM35‑39 75.81%
76 Jeremy HOPWOOD 17:31 10/06/2017 Richmond Olympic parkrun Steveston Run Collective 1 VM35‑39 75.74%
76 James TITMAS 17:31 02/09/2023 Richmond Olympic parkrun Reading AC 2 JM15‑17 79.45%
76 Max KEMPIN 17:31 13/08/2022 Richmond Olympic parkrun 1 SM18‑19 76.12%
76 Tom MICHIE 17:31 21/07/2018 Richmond Olympic parkrun 1 SM30‑34 74.22%
76 Mantas JARUSEVICIUS 17:31 18/03/2023 Richmond Olympic parkrun 1 SM30‑34 74.22%
81 Manny BUSSANI 17:32 20/05/2023 Richmond Olympic parkrun 2 SM20‑24 73.86%
82 Gary PRYSBET 17:33 27/10/2018 Richmond Olympic parkrun Hayes & Harlington Road Runners 3 SM25‑29 73.50%
82 Michael MILLER 17:33 07/09/2019 Richmond Olympic parkrun Holme Pierrepont RC 1 SM25‑29 73.50%
82 Mantas JARUSEVICIUS 17:33 10/06/2023 Richmond Olympic parkrun 1 SM30‑34 74.07%
82 Paul BLAZEY 17:33 20/04/2024 Richmond Olympic parkrun 1 VM35‑39 76.64%
86 Kouken NARBETT 17:34 02/03/2024 Richmond Olympic parkrun 1 JM15‑17 79.22%
86 Jacob LOEWEN 17:34 11/09/2021 Richmond Olympic parkrun 3 SM20‑24 73.43%
88 Jody CHAMBERS 17:35 27/10/2018 Richmond Olympic parkrun 4 SM30‑34 73.55%
88 Theodore EYSTER 17:35 04/03/2017 Richmond Olympic parkrun 1 SM25‑29 73.36%
90 Max KEMPIN 17:36 16/07/2022 Richmond Olympic parkrun 1 SM18‑19 75.76%
91 Nicholas BROWNE 17:37 10/11/2018 Richmond Olympic parkrun Vancouver Falcons Athletics Club 3 VM35‑39 76.35%
91 Jacob LOEWEN 17:37 18/09/2021 Richmond Olympic parkrun 1 SM20‑24 73.23%
93 Jason NG 17:38 20/11/2021 Richmond Olympic parkrun 2 VM40‑44 77.41%
93 An YU 17:38 22/07/2023 Richmond Olympic parkrun 1 SM20‑24 73.16%
93 Dimitrios MYLONAS 17:38 28/10/2023 Richmond Olympic parkrun Fraser Street Run Club 1 VM40‑44 77.41%
96 An YU 17:39 12/08/2023 Richmond Olympic parkrun 1 SM20‑24 73.09%
96 Marten DOMMANN 17:39 28/08/2021 Richmond Olympic parkrun 2 JM15‑17 77.62%
96 Max KEMPIN 17:39 18/09/2021 Richmond Olympic parkrun 2 JM15‑17 76.49%
96 Paul BLAZEY 17:39 10/06/2023 Richmond Olympic parkrun 2 VM35‑39 75.64%
100 Creighton CONNOLLY 17:40 30/12/2017 Richmond Olympic parkrun Lincoln Wellington AC 2 SM25‑29 73.11%