Local Legends | Russell Park parkrun | Men

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Duncan MORRISON 17:06 06/01/2024 Russell Park parkrun Hawke's Bay Orienteering Club 1 SM30‑34 75.83%
2 Dan HUNT 17:11 03/12/2022 Russell Park parkrun Victoria University Athletic Club 1 SM25‑29 75.07%
2 Robin MOORE 17:11 13/04/2024 Russell Park parkrun 1 SM18‑19 77.59%
4 Andrew RUTHERDALE 17:45 17/06/2023 Russell Park parkrun 1 VM35‑39 74.74%
5 Jonathan MOORE 17:58 03/02/2024 Russell Park parkrun Napier Harrier Club 1 SM20‑24 72.54%
6 Andrew RUTHERDALE 18:16 01/04/2023 Russell Park parkrun 1 VM35‑39 72.63%
7 Tomas BRIDGEMAN 18:19 14/10/2023 Russell Park parkrun Hunters Bog Trotters 1 SM30‑34 71.61%
8 Thomas VALENTINE 18:20 30/12/2023 Russell Park parkrun 1 VM35‑39 73.36%
9 Grant MCLEAN 18:27 14/10/2023 Russell Park parkrun Wellington Scottish Athletics Club Inc 2 VM55‑59 83.29%
10 Karl KALDERS 18:35 12/08/2023 Russell Park parkrun 1 VM40‑44 75.16%
11 Andrew PENNEFATHER 18:44 03/12/2022 Russell Park parkrun 2 VM50‑54 80.69%
12 Grant LINCOLN 18:48 30/04/2022 Russell Park parkrun 1 VM50‑54 79.08%
13 Karl KALDERS 18:54 28/10/2023 Russell Park parkrun 1 VM40‑44 73.90%
14 Mark BOUWMAN 18:56 21/01/2023 Russell Park parkrun 1 VM40‑44 73.77%
15 Bram DE BOECK 19:00 30/04/2022 Russell Park parkrun 2 VM35‑39 71.32%
16 Rhys CORBIN 19:02 05/08/2023 Russell Park parkrun 1 SM30‑34 68.30%
17 Robin MOORE 19:10 16/03/2024 Russell Park parkrun 1 SM18‑19 69.57%
18 Steffan L WONG 19:13 17/09/2022 Russell Park parkrun 1 SM30‑34 68.26%
19 Grant LINCOLN 19:16 25/11/2023 Russell Park parkrun 1 VM50‑54 77.77%
20 Thomas VALENTINE 19:18 04/02/2023 Russell Park parkrun 1 VM35‑39 69.17%
21 Andrew RUTHERDALE 19:20 19/11/2022 Russell Park parkrun 1 VM35‑39 68.19%
21 Thomas VALENTINE 19:20 31/12/2022 Russell Park parkrun 1 VM35‑39 69.05%
23 Thomas VALENTINE 19:26 26/11/2022 Russell Park parkrun 1 VM35‑39 68.27%
23 Mark BOUWMAN 19:26 09/04/2022 Russell Park parkrun 1 VM40‑44 71.27%
25 Elijah WALDRON 19:35 23/12/2023 Russell Park parkrun 1 SM30‑34 66.21%
26 Thomas VALENTINE 19:38 05/11/2022 Russell Park parkrun 1 VM35‑39 67.57%
27 Robin MOORE 19:39 20/04/2024 Russell Park parkrun 1 SM18‑19 67.85%
28 Peter CAUDWELL 19:41 16/12/2023 Russell Park parkrun Lake City Athletic Club Inc 1 VM55‑59 80.10%
29 Thomas VALENTINE 19:42 08/10/2022 Russell Park parkrun 1 VM35‑39 67.34%
30 Bram DE BOECK 19:43 11/06/2022 Russell Park parkrun 1 VM35‑39 68.72%
31 Kevin HARVEY 19:45 21/10/2023 Russell Park parkrun Hawke's Bay Orienteering Club 1 VM50‑54 75.86%
32 Warwick SMITH 19:46 23/04/2022 Russell Park parkrun 1 VM55‑59 78.41%
33 Elijah WALDRON 19:47 01/04/2023 Russell Park parkrun 2 SM30‑34 65.37%
34 Thomas VALENTINE 19:49 29/04/2023 Russell Park parkrun 1 VM35‑39 67.37%
35 Nic SOWERBY 19:50 27/08/2022 Russell Park parkrun 1 SM25‑29 65.04%
36 Rhys CORBIN 19:51 13/04/2024 Russell Park parkrun 2 SM30‑34 65.74%
37 Luke BOLTON 19:52 16/03/2024 Russell Park parkrun 2 SM25‑29 64.93%
38 Rhys CORBIN 19:54 15/07/2023 Russell Park parkrun 1 SM30‑34 65.33%
39 Samuel THOMSEN 19:58 30/04/2022 Russell Park parkrun 3 SM18‑19 66.78%
39 Rod MASTERS 19:58 16/03/2024 Russell Park parkrun 3 VM35‑39 67.36%
41 Chris MEAD 20:01 20/04/2024 Russell Park parkrun South Wairarapa Runners 2 VM35‑39 66.69%
42 Scott WHITLEY 20:03 16/04/2022 Russell Park parkrun Wanganui Harrier Club Inc 1 VM50‑54 74.15%
43 Grant LINCOLN 20:06 18/03/2023 Russell Park parkrun 1 VM50‑54 74.54%
44 Paul RYKEN 20:12 22/10/2022 Russell Park parkrun 1 VM55‑59 76.73%
45 Paul RYKEN 20:19 11/11/2023 Russell Park parkrun 1 VM55‑59 76.95%
46 George FISHER 20:21 13/04/2024 Russell Park parkrun 3 JM11‑14 75.18%
47 Elijah WALDRON 20:24 19/08/2023 Russell Park parkrun 1 SM30‑34 63.56%
48 Cody WILLIAMS 20:26 08/10/2022 Russell Park parkrun 2 VM35‑39 64.93%
49 Bryn MORGAN 20:27 21/10/2023 Russell Park parkrun Hawke's Bay Orienteering Club 2 JM15‑17 66.99%
50 Thomas VALENTINE 20:28 10/09/2022 Russell Park parkrun 1 VM35‑39 64.82%
51 Elijah WALDRON 20:29 02/03/2024 Russell Park parkrun 1 SM30‑34 63.30%
52 Paul RYKEN 20:34 07/10/2023 Russell Park parkrun 1 VM55‑59 76.01%
53 Steve HELLEUR 20:36 27/08/2022 Russell Park parkrun 3 VM35‑39 64.40%
53 Cody WILLIAMS 20:36 01/10/2022 Russell Park parkrun 1 VM35‑39 64.40%
55 Samuel THOMSEN 20:38 22/10/2022 Russell Park parkrun 2 SM18‑19 64.62%
55 Rhys CORBIN 20:38 29/07/2023 Russell Park parkrun 1 SM30‑34 63.00%
57 Paul RYKEN 20:39 05/11/2022 Russell Park parkrun 2 VM55‑59 75.06%
58 Paul RYKEN 20:43 04/11/2023 Russell Park parkrun 2 VM55‑59 75.46%
59 Thomas VALENTINE 20:45 01/01/2023 Russell Park parkrun 1 VM35‑39 64.34%
60 Thomas VALENTINE 20:47 20/08/2022 Russell Park parkrun 1 VM35‑39 63.83%
61 Samuel THOMSEN 20:49 07/05/2022 Russell Park parkrun 1 SM18‑19 64.05%
61 Thomas VALENTINE 20:49 25/12/2023 Russell Park parkrun 2 VM35‑39 64.61%
63 Lance KNAUF 20:52 25/12/2023 Russell Park parkrun 3 SM25‑29 61.82%
64 David HIBBERD 20:54 01/01/2023 Russell Park parkrun 2 VM50‑54 71.13%
65 Scott WHITLEY 20:56 27/08/2022 Russell Park parkrun Wanganui Harrier Club Inc 4 VM50‑54 71.58%
66 Thomas VALENTINE 20:57 02/09/2023 Russell Park parkrun 1 VM35‑39 63.72%
67 Will KLAVA 21:04 11/06/2022 Russell Park parkrun 3 SM20‑24 61.47%
68 Caleb STUTTLE 21:05 02/03/2024 Russell Park parkrun 2 JM11‑14 67.27%
69 Michael ROBINSON 21:06 28/05/2022 Russell Park parkrun Hamilton Marathon Clinic Inc 1 VM35‑39 62.48%
70 Michael MCGLYNN 21:10 30/12/2023 Russell Park parkrun 2 SM25‑29 60.94%
70 Cody WILLIAMS 21:10 22/04/2023 Russell Park parkrun 1 VM35‑39 62.68%
72 Aiden Michael ELLMERS 21:11 04/02/2023 Russell Park parkrun Hawke's Bay Orienteering Club 2 VM35‑39 62.63%
72 Rhys CORBIN 21:11 19/08/2023 Russell Park parkrun 2 SM30‑34 61.37%
74 David SHARP 21:13 04/06/2022 Russell Park parkrun Caversham H & A Club Inc 2 VM60‑64 75.57%
74 Mark MCROBBIE 21:13 26/11/2022 Russell Park parkrun 2 SM30‑34 61.51%
76 Steve DARBY 21:19 02/03/2024 Russell Park parkrun Airedale Dodgers 3 VM55‑59 73.34%
77 Cody WILLIAMS 21:21 13/01/2024 Russell Park parkrun 1 VM35‑39 62.53%
78 Finlay WILLIAMSON 21:22 10/12/2022 Russell Park parkrun 1 SM25‑29 60.37%
79 Luke BEIRNE 21:23 18/11/2023 Russell Park parkrun 1 SM30‑34 60.80%
80 Ben HODGE 21:25 25/12/2023 Russell Park parkrun 4 SM25‑29 60.31%
81 Andrew CAPEL 21:27 04/02/2023 Russell Park parkrun Runs With A Barcode 3 VM45‑49 67.68%
82 Mike HAYES 21:28 21/01/2023 Russell Park parkrun Napier Harrier Club 2 VM50‑54 69.80%
83 Samuel THOMSEN 21:33 21/05/2022 Russell Park parkrun 1 SM18‑19 61.87%
83 Aaron DOODY 21:33 23/04/2022 Russell Park parkrun 2 SM30‑34 60.56%
85 David HIBBERD 21:34 20/04/2024 Russell Park parkrun 3 VM50‑54 69.47%
86 Alexander GUNSON 21:35 09/03/2024 Russell Park parkrun 1 SM25‑29 59.77%
87 Thomas VALENTINE 21:36 20/01/2024 Russell Park parkrun 1 VM35‑39 62.27%
88 Kieron BATT 21:37 06/01/2024 Russell Park parkrun Napier Harrier Club 2 VM50‑54 69.31%
88 Kieron MOORE 21:37 03/02/2024 Russell Park parkrun Napier Harrier Club 2 JM15‑17 63.38%
90 Cody WILLIAMS 21:38 02/12/2023 Russell Park parkrun 1 VM35‑39 61.71%
90 Thomas VALENTINE 21:38 07/05/2022 Russell Park parkrun 2 VM35‑39 61.33%
90 Robbie CARGILL 21:38 27/08/2022 Russell Park parkrun 5 VM40‑44 65.02%
93 Lance KNAUF 21:41 10/12/2022 Russell Park parkrun 2 SM25‑29 59.49%
94 Cody WILLIAMS 21:42 04/02/2023 Russell Park parkrun 4 VM35‑39 61.14%
95 Steve DARBY 21:43 13/01/2024 Russell Park parkrun Airedale Dodgers 2 VM55‑59 71.99%
96 Thomas VALENTINE 21:44 21/05/2022 Russell Park parkrun 2 VM35‑39 61.04%
97 Jeremy MOORE 21:45 03/02/2024 Russell Park parkrun 3 VM45‑49 67.28%
98 Kendall PEACOCK 21:46 18/11/2023 Russell Park parkrun Waipukurau Run Club 3 VM45‑49 66.69%
99 Tim ROBBINS 21:49 24/12/2022 Russell Park parkrun The Adventurers 2 VM40‑44 62.57%
99 Chester NEILL 21:49 11/11/2023 Russell Park parkrun 2 SM20‑24 59.13%