Local Legends | Russell Park parkrun | Women

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Amanda WALDRON 18:50 11/02/2023 Russell Park parkrun 1 SW25‑29 78.58%
2 Amanda WALDRON 18:56 25/12/2023 Russell Park parkrun 1 SW30‑34 78.17%
3 Amanda WALDRON 19:09 25/12/2022 Russell Park parkrun 1 SW25‑29 77.28%
4 Amanda WALDRON 19:50 11/06/2022 Russell Park parkrun 2 SW25‑29 74.62%
5 Amanda WALDRON 19:51 04/11/2023 Russell Park parkrun 1 SW30‑34 74.56%
6 Amanda WALDRON 19:52 02/07/2022 Russell Park parkrun 1 SW25‑29 74.50%
7 Amanda WALDRON 20:01 15/10/2022 Russell Park parkrun 1 SW25‑29 73.94%
8 Amanda WALDRON 20:02 27/08/2022 Russell Park parkrun 2 SW25‑29 73.88%
9 Amanda WALDRON 20:10 04/06/2022 Russell Park parkrun 1 SW25‑29 73.39%
10 Rachel KORDAN 21:45 18/11/2023 Russell Park parkrun Birmingham Running Athletics and Triathlon Club 2 VW35‑39 68.97%
11 Nikita WAIN 22:27 09/04/2022 Russell Park parkrun 4 JW15‑17 67.33%
12 Wendy COTTRELL-TEAHAN 22:42 27/01/2024 Russell Park parkrun Feilding Moa Harriers 1 VW50‑54 76.73%
13 Nneka OKONTA 22:50 17/12/2022 Russell Park parkrun Datchet Dashers 1 VW45‑49 69.56%
14 Atlanta MACKINTOSH 22:52 21/10/2023 Russell Park parkrun 3 JW11‑14 71.21%
15 Anita CHAN 23:01 03/06/2023 Russell Park parkrun 1 SW30‑34 64.74%
16 Anna STEVENS 23:03 23/12/2023 Russell Park parkrun 2 SW30‑34 64.64%
16 Atlanta MACKINTOSH 23:03 13/04/2024 Russell Park parkrun 4 JW11‑14 70.64%
18 Anna STEVENS 23:11 20/01/2024 Russell Park parkrun 3 SW30‑34 64.27%
19 Atlanta MACKINTOSH 23:15 02/09/2023 Russell Park parkrun 2 JW11‑14 70.04%
20 Carolyn MARSHALL 23:16 02/09/2023 Russell Park parkrun 3 VW55‑59 78.87%
21 Kylie JAYASINGHE 23:30 26/11/2022 Russell Park parkrun Galeforce Running Squad 3 VW50‑54 74.11%
22 Katie BEALING 23:31 22/10/2022 Russell Park parkrun 4 JW15‑17 64.28%
22 Rachel KORDAN 23:31 07/10/2023 Russell Park parkrun Birmingham Running Athletics and Triathlon Club 2 VW35‑39 63.78%
24 Elizabeth ANSTIS 23:38 13/04/2024 Russell Park parkrun 6 SW30‑34 62.69%
25 Kylie JAYASINGHE 23:41 27/01/2024 Russell Park parkrun 3 VW50‑54 74.45%
26 Anna STEVENS 23:49 23/09/2023 Russell Park parkrun 1 SW30‑34 62.56%
26 Atlanta MACKINTOSH 23:49 07/10/2023 Russell Park parkrun 3 JW11‑14 68.37%
28 Atlanta MACKINTOSH 23:51 02/12/2023 Russell Park parkrun 3 JW11‑14 68.27%
29 Meredith MOORE 23:57 13/04/2024 Russell Park parkrun Napier Harrier Club 7 JW11‑14 67.99%
30 Atlanta MACKINTOSH 23:58 30/09/2023 Russell Park parkrun 4 JW11‑14 67.94%
31 Katie BEALING 23:59 07/05/2022 Russell Park parkrun 5 JW15‑17 63.79%
32 Elizabeth ANSTIS 24:00 30/03/2024 Russell Park parkrun 1 SW30‑34 61.74%
33 Caroline COURTNEY 24:02 10/02/2024 Russell Park parkrun 2 VW45‑49 66.71%
34 Meredith MOORE 24:04 03/02/2024 Russell Park parkrun Napier Harrier Club 6 JW11‑14 67.66%
35 Elizabeth ANSTIS 24:13 29/10/2022 Russell Park parkrun 1 SW30‑34 61.11%
36 Laura BEALING 24:14 22/10/2022 Russell Park parkrun 6 VW45‑49 66.85%
37 Atlanta MACKINTOSH 24:16 09/09/2023 Russell Park parkrun 1 JW11‑14 67.10%
38 Rachel KORDAN 24:21 17/06/2023 Russell Park parkrun Birmingham Running Athletics and Triathlon Club 2 VW35‑39 61.40%
39 Holly TARRANT 24:23 11/11/2023 Russell Park parkrun 5 SW25‑29 60.70%
40 Atlanta MACKINTOSH 24:25 23/09/2023 Russell Park parkrun 4 JW11‑14 66.69%
41 Holly TARRANT 24:28 25/06/2022 Russell Park parkrun 3 SW20‑24 60.49%
42 Charlotte STODDART 24:30 04/11/2023 Russell Park parkrun 5 VW35‑39 61.77%
43 Nneka OKONTA 24:31 31/12/2022 Russell Park parkrun Datchet Dashers 5 VW45‑49 64.79%
43 Robyn KORDAN 24:31 06/01/2024 Russell Park parkrun 5 JW10 73.90%
43 Meredith MOORE 24:31 06/04/2024 Russell Park parkrun Napier Harrier Club 3 JW11‑14 66.42%
46 Katie RENNIE 24:32 08/04/2023 Russell Park parkrun Reading Roadrunners 2 SW20‑24 60.33%
47 Olivia FOUNTAIN 24:34 14/05/2022 Russell Park parkrun 5 SW30‑34 60.38%
48 Holly TARRANT 24:35 23/07/2022 Russell Park parkrun 3 SW20‑24 60.20%
49 Maria WHITE 24:36 09/03/2024 Russell Park parkrun 4 JW11‑14 64.91%
50 Laura BEALING 24:47 07/05/2022 Russell Park parkrun 8 VW45‑49 65.37%
50 Elizabeth ANSTIS 24:47 13/08/2022 Russell Park parkrun 3 SW30‑34 59.72%
52 Samantha HALL 24:52 23/07/2022 Russell Park parkrun 4 SW20‑24 59.52%
53 Rachel KORDAN 24:55 10/06/2023 Russell Park parkrun Birmingham Running Athletics and Triathlon Club 3 VW35‑39 60.00%
54 Holly TARRANT 24:57 16/07/2022 Russell Park parkrun 2 SW20‑24 59.32%
55 Natalie PEACOCK 24:59 28/05/2022 Russell Park parkrun 3 VW40‑44 62.98%
56 Natalie PEACOCK 25:00 10/09/2022 Russell Park parkrun 3 VW45‑49 63.53%
57 Karien POTGIETER 25:04 19/11/2022 Russell Park parkrun Runs With A Barcode 2 VW45‑49 63.36%
58 Holly TARRANT 25:05 28/10/2023 Russell Park parkrun 3 SW25‑29 59.00%
59 Natalie PEACOCK 25:06 09/04/2022 Russell Park parkrun 14 VW40‑44 62.68%
60 Juniper MOORE 25:08 13/04/2024 Russell Park parkrun Napier Harrier Club 11 JW11‑14 62.53%
61 Elizabeth ANSTIS 25:13 20/08/2022 Russell Park parkrun 3 SW30‑34 58.69%
61 Holly TARRANT 25:13 28/05/2022 Russell Park parkrun 5 SW20‑24 58.69%
63 Elizabeth ANSTIS 25:14 06/08/2022 Russell Park parkrun 2 SW30‑34 58.65%
64 Sara CORBETT 25:15 30/04/2022 Russell Park parkrun 5 VW40‑44 60.59%
65 Holly TARRANT 25:21 18/06/2022 Russell Park parkrun 4 SW20‑24 58.38%
66 Wendy GOUGH 25:22 14/05/2022 Russell Park parkrun 7 VW55‑59 72.34%
67 Edith BENNETT 25:24 10/12/2022 Russell Park parkrun 3 SW30‑34 58.66%
68 Sarah KNAUF 25:25 23/12/2023 Russell Park parkrun 8 SW25‑29 58.23%
69 Helen SHANLEY 25:28 30/04/2022 Russell Park parkrun Run Grumpy Finish Happy 6 VW50‑54 69.24%
69 Atlanta MACKINTOSH 25:28 29/07/2023 Russell Park parkrun 4 JW11‑14 63.94%
69 Claire SCOTT 25:28 03/12/2022 Russell Park parkrun Feilding Moa Harriers 6 VW50‑54 69.24%
72 Brenda GRAY 25:32 30/04/2022 Russell Park parkrun Run Grumpy Finish Happy 7 VW55‑59 70.89%
73 Sarah KNAUF 25:33 10/12/2022 Russell Park parkrun 4 SW25‑29 57.93%
74 Natalie PEACOCK 25:34 23/07/2022 Russell Park parkrun 5 VW45‑49 62.13%
74 Áine NÍ MHURCHÚ 25:34 30/12/2023 Russell Park parkrun 10 SW25‑29 57.89%
76 Gail SHARP 25:47 04/06/2022 Russell Park parkrun Caversham H & A Club Inc 6 VW60‑64 75.24%
77 Natalie PEACOCK 25:52 16/04/2022 Russell Park parkrun 10 VW40‑44 60.82%
78 Nneka OKONTA 25:57 02/09/2023 Russell Park parkrun Datchet Dashers 8 VW45‑49 61.79%
79 Nikki WHELPTON 25:59 16/03/2024 Russell Park parkrun 9 VW35‑39 58.50%
80 Nikki WHELPTON 26:00 24/02/2024 Russell Park parkrun 4 VW35‑39 58.46%
81 Molly MUNRO 26:02 16/04/2022 Russell Park parkrun 11 VW40‑44 60.44%
82 Natalie PEACOCK 26:07 17/12/2022 Russell Park parkrun 7 VW45‑49 60.82%
83 Wendy GOUGH 26:08 30/04/2022 Russell Park parkrun 8 VW55‑59 70.22%
83 Elizabeth ANSTIS 26:08 24/12/2022 Russell Park parkrun 10 SW30‑34 56.63%
85 Natalie PEACOCK 26:09 09/07/2022 Russell Park parkrun 4 VW45‑49 60.74%
86 Natalie PEACOCK 26:10 25/12/2022 Russell Park parkrun 7 VW45‑49 60.70%
87 Wendy GOUGH 26:13 16/07/2022 Russell Park parkrun 4 VW55‑59 69.99%
87 Nikki WHELPTON 26:13 02/03/2024 Russell Park parkrun 10 VW35‑39 57.98%
89 Grace CHADWICK 26:14 20/04/2024 Russell Park parkrun 10 JW11‑14 60.86%
90 Natalie PEACOCK 26:15 24/09/2022 Russell Park parkrun 4 VW45‑49 60.51%
91 Natalie PEACOCK 26:17 18/03/2023 Russell Park parkrun 6 VW45‑49 60.43%
91 Natalie PEACOCK 26:17 23/04/2022 Russell Park parkrun 10 VW40‑44 59.86%
91 Elizabeth ANSTIS 26:17 03/02/2024 Russell Park parkrun 8 SW30‑34 56.37%
94 Sarah KNAUF 26:19 25/12/2023 Russell Park parkrun 6 SW25‑29 56.24%
95 Natalie PEACOCK 26:27 02/09/2023 Russell Park parkrun 10 VW45‑49 60.62%
95 Molly MUNRO 26:27 31/12/2022 Russell Park parkrun 9 VW40‑44 59.48%
95 Jackie SCANNELL 26:27 04/02/2023 Russell Park parkrun 8 VW65‑69 79.02%
98 Natalie PEACOCK 26:28 15/10/2022 Russell Park parkrun 4 VW45‑49 60.01%
99 Michelle PARKER 26:30 25/06/2022 Russell Park parkrun Lake City Athletic Club Inc 5 VW45‑49 61.13%
100 Tammy-Lee WOODBURY 26:31 02/09/2023 Russell Park parkrun 12 SW25‑29 55.81%
100 Mackenzie PERRY 26:31 11/06/2022 Russell Park parkrun 6 SW20‑24 55.81%
100 Jenny GREEN 26:31 17/02/2024 Russell Park parkrun 3 VW60‑64 76.43%