Local Legends | Watermead Country Park parkrun | Men

Championing hometown glory: witness record-breaking runs as local runners dominate parkrun courses!

Rank Name Time Date parkrun Club Position Age Group Age Grade
1 Alastair WATSON 15:13 11/11/2023 Watermead Country Park parkrun Notts AC 1 VM45‑49 93.87%
2 Sam STABLER 15:17 16/10/2021 Watermead Country Park parkrun Wreake and Soar Valley AC 1 SM25‑29 84.51%
3 Danny HALLAM 15:23 23/07/2022 Watermead Country Park parkrun Wreake and Soar Valley AC 1 SM25‑29 83.97%
4 Sam STABLER 15:31 15/10/2022 Watermead Country Park parkrun Wreake and Soar Valley AC 1 SM30‑34 83.35%
5 Danny HALLAM 15:34 01/10/2022 Watermead Country Park parkrun Wreake and Soar Valley AC 1 SM30‑34 83.08%
6 Will CLARKE 15:46 09/04/2022 Watermead Country Park parkrun 1 VM35‑39 84.67%
7 Anthony WOODWARD 15:47 05/03/2022 Watermead Country Park parkrun Notts AC 1 VM35‑39 85.22%
7 Alexander ADIE 15:47 22/07/2023 Watermead Country Park parkrun Desford Striders 1 SM20‑24 81.73%
9 David ROBERTSON 15:48 22/07/2023 Watermead Country Park parkrun Leicester Coritanian AC 2 SM25‑29 81.65%
10 Tim HARTLEY 15:51 26/08/2023 Watermead Country Park parkrun Barrow Runners 1 VM55‑59 96.95%
11 Ian KIMPTON 15:53 19/02/2022 Watermead Country Park parkrun Team Kimpton 1 VM35‑39 83.00%
12 Jordan LOWN 15:56 25/02/2023 Watermead Country Park parkrun 1 SM25‑29 81.07%
13 Alexander ADIE 16:00 10/06/2023 Watermead Country Park parkrun Desford Striders 1 SM20‑24 80.63%
14 Tom WHITMORE 16:01 30/07/2022 Watermead Country Park parkrun Charnwood AC 1 VM35‑39 82.83%
15 Shane GRACE 16:02 17/06/2023 Watermead Country Park parkrun St Theresa's AC 1 VM40‑44 87.73%
16 Anthony WOODWARD 16:06 17/12/2022 Watermead Country Park parkrun Notts AC 1 VM35‑39 84.16%
16 George SEYMOUR 16:06 12/02/2022 Watermead Country Park parkrun West End Runners 1 SM25‑29 80.12%
16 Ben DARLOW 16:06 23/09/2023 Watermead Country Park parkrun West End Runners 1 SM30‑34 80.75%
19 Christopher BEDLINGTON 16:07 13/05/2023 Watermead Country Park parkrun 1 SM20‑24 80.04%
20 Tom WHITMORE 16:09 04/06/2022 Watermead Country Park parkrun Charnwood AC 1 VM35‑39 82.15%
20 Christopher BEDLINGTON 16:09 09/09/2023 Watermead Country Park parkrun 1 SM20‑24 79.88%
22 Ben PLUMMER 16:10 22/10/2022 Watermead Country Park parkrun Barrow Runners 1 SM30‑34 80.21%
22 Stephen MEARS 16:10 28/05/2022 Watermead Country Park parkrun Charnwood AC 1 VM35‑39 82.06%
24 Tom WHITMORE 16:11 24/09/2022 Watermead Country Park parkrun Charnwood AC 1 VM35‑39 81.98%
25 Will CLARKE 16:12 06/11/2021 Watermead Country Park parkrun 1 VM35‑39 81.89%
26 Jayjay RATHOD 16:13 22/10/2022 Watermead Country Park parkrun Huncote Harriers 2 JM15‑17 83.25%
27 Alexander ADIE 16:15 08/04/2023 Watermead Country Park parkrun Desford Striders 1 SM20‑24 79.38%
27 Will CLARKE 16:15 20/05/2023 Watermead Country Park parkrun 1 VM35‑39 82.77%
29 Sam YATES 16:16 04/02/2023 Watermead Country Park parkrun Nuneaton Harriers AC 1 JM15‑17 82.99%
30 Hywel DAVIES 16:18 06/08/2022 Watermead Country Park parkrun McCarkiss Endurance Project 1 VM45‑49 88.34%
30 Thomas BENNETT 16:18 08/01/2022 Watermead Country Park parkrun Canicross Midlands 1 SM30‑34 80.47%
30 Tom WHITMORE 16:18 25/06/2022 Watermead Country Park parkrun Charnwood AC 1 VM35‑39 81.39%
33 David ROBERTSON 16:21 10/06/2023 Watermead Country Park parkrun Leicester Coritanian AC 2 SM25‑29 78.90%
34 Mark MCCALL 16:24 30/04/2022 Watermead Country Park parkrun 1 SM20‑24 78.66%
34 Jan BAILEY 16:24 24/06/2023 Watermead Country Park parkrun 1 VM45‑49 88.52%
34 Ben DARLOW 16:24 26/03/2022 Watermead Country Park parkrun West End Runners 1 SM30‑34 78.86%
37 Stephen MEARS 16:25 14/05/2022 Watermead Country Park parkrun Charnwood AC 1 VM35‑39 80.81%
37 Alexander ADIE 16:25 30/07/2022 Watermead Country Park parkrun Desford Striders 2 SM20‑24 78.58%
37 Peter MACKRELL 16:25 17/09/2022 Watermead Country Park parkrun Clayton-le-Moors Harriers 1 VM40‑44 83.15%
40 Jordan LOWN 16:26 16/10/2021 Watermead Country Park parkrun 2 SM25‑29 78.50%
40 Joe ELLIOTT 16:26 16/04/2022 Watermead Country Park parkrun Herne Hill Harriers 1 SM25‑29 78.50%
42 Toby HEAVER 16:28 20/01/2024 Watermead Country Park parkrun Wreake Runners 1 SM25‑29 78.34%
43 Stephen MEARS 16:29 21/05/2022 Watermead Country Park parkrun Charnwood AC 1 VM35‑39 80.49%
44 Matty FRAGA MARTINEZ 16:30 18/12/2021 Watermead Country Park parkrun 1 SM20‑24 78.18%
45 Francis LYNCH 16:31 12/02/2022 Watermead Country Park parkrun West End Runners 2 VM35‑39 79.82%
46 Stephen MEARS 16:32 18/12/2021 Watermead Country Park parkrun Charnwood AC 2 VM35‑39 80.24%
47 Chris JORDAN 16:33 18/06/2022 Watermead Country Park parkrun Leicester Coritanian AC 2 VM40‑44 83.69%
48 Ben DARLOW 16:34 12/02/2022 Watermead Country Park parkrun West End Runners 3 SM30‑34 78.07%
48 Seth LAWRANCE 16:34 02/07/2022 Watermead Country Park parkrun Owls AC 1 JM11‑14 85.61%
48 Mackenzie BLOXHAM 16:34 21/05/2022 Watermead Country Park parkrun Wreake and Soar Valley AC 2 JM15‑17 82.70%
51 Mackenzie BLOXHAM 16:35 16/07/2022 Watermead Country Park parkrun Wreake and Soar Valley AC 1 JM15‑17 82.61%
52 Jayjay RATHOD 16:36 23/10/2021 Watermead Country Park parkrun Huncote Harriers 1 JM15‑17 81.33%
52 Ben DARLOW 16:36 24/09/2022 Watermead Country Park parkrun West End Runners 2 SM30‑34 78.11%
52 Pascal BOUTTIER-BUTLER 16:36 12/08/2023 Watermead Country Park parkrun Leicester Coritanian AC 1 SM20‑24 77.71%
55 Alexander ADIE 16:37 23/07/2022 Watermead Country Park parkrun 2 SM20‑24 77.63%
56 Stefan SZABLEWSKI 16:39 02/10/2021 Watermead Country Park parkrun Nottingham University AC 1 SM20‑24 78.28%
56 Mackenzie BLOXHAM 16:39 18/06/2022 Watermead Country Park parkrun Wreake and Soar Valley AC 4 JM15‑17 82.28%
58 Mark POWELL 16:40 16/10/2021 Watermead Country Park parkrun Leicester Coritanian AC 3 VM40‑44 83.10%
58 Chris JORDAN 16:40 17/06/2023 Watermead Country Park parkrun Nuneaton Harriers AC 2 VM40‑44 83.80%
60 Chris Batman LOCKHART 16:41 08/01/2022 Watermead Country Park parkrun Clockworks Canicross 2 VM45‑49 85.01%
60 Daniel KELLY 16:41 20/01/2024 Watermead Country Park parkrun Stilton Striders RC 2 SM30‑34 77.52%
60 Christopher BEDLINGTON 16:41 12/11/2022 Watermead Country Park parkrun 1 SM20‑24 77.62%
63 Conor PACEY 16:42 24/06/2023 Watermead Country Park parkrun Newark AC 2 SM25‑29 77.25%
63 George BUTTERY 16:42 01/07/2023 Watermead Country Park parkrun Charnwood AC 1 SM30‑34 77.64%
65 Christopher BEDLINGTON 16:44 25/02/2023 Watermead Country Park parkrun 2 SM20‑24 77.39%
66 Sam YATES 16:45 25/03/2023 Watermead Country Park parkrun Nuneaton Harriers AC 1 JM15‑17 80.60%
67 Namir BATAVIA 16:46 03/12/2022 Watermead Country Park parkrun Coventry Godiva Harriers 1 VM35‑39 79.62%
68 Tom BRISTOWE 16:47 06/08/2022 Watermead Country Park parkrun Redditch STARS 3 SM30‑34 78.15%
69 Stephen MEARS 16:48 07/05/2022 Watermead Country Park parkrun Charnwood AC 2 VM35‑39 78.97%
69 Mathew HORROCKS 16:48 15/07/2023 Watermead Country Park parkrun 1 SM25‑29 76.79%
71 Andrew TAPLIN 16:49 16/04/2022 Watermead Country Park parkrun Beeston AC 2 VM50‑54 90.58%
71 Chris Batman LOCKHART 16:49 19/02/2022 Watermead Country Park parkrun Clockworks Canicross 2 VM45‑49 84.34%
71 Ian SMITH 16:49 25/11/2023 Watermead Country Park parkrun Hinckley RC 1 VM40‑44 83.65%
74 Jacob KENCH 16:50 28/01/2023 Watermead Country Park parkrun 1 SM25‑29 76.63%
74 Matty FRAGA MARTINEZ 16:50 14/10/2023 Watermead Country Park parkrun Birstall RC 1 SM25‑29 76.63%
74 Namir BATAVIA 16:50 09/04/2022 Watermead Country Park parkrun Coventry Godiva Harriers 2 VM35‑39 79.31%
74 Namir BATAVIA 16:50 06/11/2021 Watermead Country Park parkrun Coventry Godiva Harriers 2 VM35‑39 78.81%
74 Christopher BEDLINGTON 16:50 24/09/2022 Watermead Country Park parkrun 3 SM20‑24 76.93%
79 Jack SHORTEN 16:51 12/11/2022 Watermead Country Park parkrun Burton AC 2 SM20‑24 77.35%
79 Louie PADDISON 16:51 08/07/2023 Watermead Country Park parkrun Wreake and Soar Valley AC 1 JM15‑17 82.59%
81 Philip NIND 16:53 05/02/2022 Watermead Country Park parkrun Holme Pierrepont RC 1 SM30‑34 77.00%
81 David FRANKLAND 16:53 30/04/2022 Watermead Country Park parkrun West End Runners 2 SM30‑34 77.69%
81 Ben DARLOW 16:53 19/08/2023 Watermead Country Park parkrun West End Runners 1 SM30‑34 77.00%
81 Chris RAWCLIFFE 16:53 31/12/2022 Watermead Country Park parkrun Leamington C and AC 1 SM30‑34 76.80%
81 Matty FRAGA MARTINEZ 16:53 11/11/2023 Watermead Country Park parkrun Birstall RC 2 SM25‑29 76.41%
86 Mackenzie BLOXHAM 16:54 24/12/2022 Watermead Country Park parkrun Wreake and Soar Valley AC 1 JM15‑17 81.07%
86 George SEYMOUR 16:54 09/09/2023 Watermead Country Park parkrun West End Runners 2 SM25‑29 76.43%
88 Ian SMITH 16:55 08/07/2023 Watermead Country Park parkrun Hinckley RC 2 VM40‑44 83.15%
88 Harry TAYLOR 16:55 25/06/2022 Watermead Country Park parkrun Beeston AC 2 VM35‑39 78.92%
88 Mackenzie BLOXHAM 16:55 03/09/2022 Watermead Country Park parkrun Wreake and Soar Valley AC 1 JM15‑17 80.99%
91 Richard PEARSON 16:57 23/07/2022 Watermead Country Park parkrun Steel City Striders RC 3 SM25‑29 76.11%
91 Toby HEAVER 16:57 13/05/2023 Watermead Country Park parkrun Wreake Runners 2 SM25‑29 76.11%
91 Toby HEAVER 16:57 03/12/2022 Watermead Country Park parkrun Wreake Runners 2 SM25‑29 76.11%
91 Travis SCRIVENS 16:57 23/09/2023 Watermead Country Park parkrun Nuneaton Harriers AC 2 JM15‑17 80.83%
91 Jordan LOWN 16:57 02/10/2021 Watermead Country Park parkrun 2 SM25‑29 76.11%
91 Jack ROBERTSHAW 16:57 27/05/2023 Watermead Country Park parkrun Desford Striders 1 SM25‑29 76.11%
97 Daniel KELLY 16:58 01/07/2023 Watermead Country Park parkrun Stilton Striders RC 2 SM25‑29 76.13%
97 Ian SMITH 16:58 23/12/2023 Watermead Country Park parkrun Hinckley RC 1 VM40‑44 82.91%
97 Chris Batman LOCKHART 16:58 12/03/2022 Watermead Country Park parkrun Clockworks Canicross 1 VM45‑49 83.60%
100 Stephen MEARS 16:59 20/05/2023 Watermead Country Park parkrun Charnwood AC 2 VM35‑39 78.61%